Ski resorts Worldwide
Ski weather worldwide
Weather forecast worldwide for 5247 ski resorts - Mountain weather worldwide for 7 days
Weather worldwide
Prevailing weather conditions worldwide for skiing
Average values! Exact weather worldwide for 5247 ski resorts here
7-day- ski weather | ||
---|---|---|
Thu | 07-10 | ![]() |
Fri | 07-11 | ![]() |
Sat | 07-12 | ![]() |
Sun | 07-13 | ![]() |
Mon | 07-14 | ![]() |
Tue | 07-15 | ![]() |
Wed | 07-16 | ![]() |
Thu 07-10 | Fri 07-11 | Sat 07-12 | Sun 07-13 | Mon 07-14 | Tue 07-15 | Wed 07-16 | 7-day- ski weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ski weather/mountain weather worldwide
- Worldwide – limit to
Continents:
Countries:
Mountain ranges:
Weather at ski resort | Mountain 2337 m | Base 1182 m |
---|---|---|
Thu![]() | 2/7 °C | 9/24 °C |
Fri![]() | 2/8 °C | 11/24 °C |
Sat![]() | 3/9 °C | 12/21 °C |
Sun![]() | 5/10 °C | 14/21 °C |
Mon![]() | 7/12 °C | 15/25 °C |
Tue![]() | 8/12 °C | 16/24 °C |
Wed![]() | 8/13 °C | 16/29 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2337 m | 2/7 °C | 2/8 °C | 3/9 °C | 5/10 °C | 7/12 °C | 8/12 °C | 8/13 °C |
Base 1182 m | 9/24 °C | 11/24 °C | 12/21 °C | 14/21 °C | 15/25 °C | 16/24 °C | 16/29 °C |
Weather at ski resort | Mountain 2500 m | Base 580 m |
---|---|---|
Thu![]() | 1/9 °C | 12/21 °C |
Fri![]() | 2/10 °C | 12/21 °C |
Sat![]() | 3/13 °C | 12/24 °C |
Sun![]() | 5/14 °C | 15/27 °C |
Mon![]() | 7/16 °C | 16/27 °C |
Tue![]() | 8/17 °C | 16/30 °C |
Wed![]() | 8/15 °C | 18/24 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2500 m | 1/9 °C | 2/10 °C | 3/13 °C | 5/14 °C | 7/16 °C | 8/17 °C | 8/15 °C |
Base 580 m | 12/21 °C | 12/21 °C | 12/24 °C | 15/27 °C | 16/27 °C | 16/30 °C | 18/24 °C |
Weather at ski resort | Mountain 2426 m | Base 933 m |
---|---|---|
Thu![]() | 0/6 °C | 6/22 °C |
Fri![]() | 1/7 °C | 8/23 °C |
Sat![]() | 3/9 °C | 11/25 °C |
Sun![]() | 5/11 °C | 12/26 °C |
Mon![]() | 7/12 °C | 15/27 °C |
Tue![]() | 8/13 °C | 16/29 °C |
Wed![]() | 9/13 °C | 17/29 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2426 m | 0/6 °C | 1/7 °C | 3/9 °C | 5/11 °C | 7/12 °C | 8/13 °C | 9/13 °C |
Base 933 m | 6/22 °C | 8/23 °C | 11/25 °C | 12/26 °C | 15/27 °C | 16/29 °C | 17/29 °C |
Weather at ski resort | Mountain 2518 m | Base 1236 m |
---|---|---|
Thu![]() | 2/7 °C | 9/24 °C |
Fri![]() | 2/8 °C | 11/24 °C |
Sat![]() | 3/9 °C | 12/21 °C |
Sun![]() | 5/10 °C | 14/21 °C |
Mon![]() | 7/12 °C | 15/25 °C |
Tue![]() | 8/12 °C | 16/24 °C |
Wed![]() | 8/13 °C | 16/29 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2518 m | 2/7 °C | 2/8 °C | 3/9 °C | 5/10 °C | 7/12 °C | 8/12 °C | 8/13 °C |
Base 1236 m | 9/24 °C | 11/24 °C | 12/21 °C | 14/21 °C | 15/25 °C | 16/24 °C | 16/29 °C |
Weather at ski resort | Mountain 2400 m | Base 944 m |
---|---|---|
Thu![]() | 3/14 °C | 9/22 °C |
Fri![]() | 5/15 °C | 11/23 °C |
Sat![]() | 6/16 °C | 12/24 °C |
Sun![]() | 7/16 °C | 13/24 °C |
Mon![]() | 8/18 °C | 14/26 °C |
Tue![]() | 10/19 °C | 16/27 °C |
Wed![]() | 8/18 °C | 14/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2400 m | 3/14 °C | 5/15 °C | 6/16 °C | 7/16 °C | 8/18 °C | 10/19 °C | 8/18 °C |
Base 944 m | 9/22 °C | 11/23 °C | 12/24 °C | 13/24 °C | 14/26 °C | 16/27 °C | 14/26 °C |
Weather at ski resort | Mountain 2000 m | Base 760 m |
---|---|---|
Thu![]() | 2/16 °C | 8/20 °C |
Fri![]() | 4/17 °C | 9/21 °C |
Sat![]() | 7/19 °C | 10/23 °C |
Sun![]() | 8/20 °C | 12/26 °C |
Mon![]() | 11/21 °C | 14/26 °C |
Tue![]() | 12/23 °C | 16/29 °C |
Wed![]() | 13/23 °C | 15/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2000 m | 2/16 °C | 4/17 °C | 7/19 °C | 8/20 °C | 11/21 °C | 12/23 °C | 13/23 °C |
Base 760 m | 8/20 °C | 9/21 °C | 10/23 °C | 12/26 °C | 14/26 °C | 16/29 °C | 15/26 °C |
Weather at ski resort | Mountain 2865 m | Base 1229 m |
---|---|---|
Thu![]() | 0/2 °C | 4/19 °C |
Fri![]() | 1/4 °C | 7/22 °C |
Sat![]() | 2/5 °C | 11/21 °C |
Sun![]() | 4/8 °C | 11/22 °C |
Mon![]() | 6/9 °C | 14/25 °C |
Tue![]() | 6/10 °C | 15/25 °C |
Wed![]() | 4/7 °C | 14/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2865 m | 0/2 °C | 1/4 °C | 2/5 °C | 4/8 °C | 6/9 °C | 6/10 °C | 4/7 °C |
Base 1229 m | 4/19 °C | 7/22 °C | 11/21 °C | 11/22 °C | 14/25 °C | 15/25 °C | 14/26 °C |
Weather at ski resort | Mountain 2683 m | Base 1400 m |
---|---|---|
Thu![]() | -3/5 °C | 4/18 °C |
Fri![]() | -3/7 °C | 6/19 °C |
Sat![]() | 0/9 °C | 9/21 °C |
Sun![]() | 1/9 °C | 10/22 °C |
Mon![]() | 4/11 °C | 13/23 °C |
Tue![]() | 5/13 °C | 14/25 °C |
Wed![]() | 6/13 °C | 15/25 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2683 m | -3/5 °C | -3/7 °C | 0/9 °C | 1/9 °C | 4/11 °C | 5/13 °C | 6/13 °C |
Base 1400 m | 4/18 °C | 6/19 °C | 9/21 °C | 10/22 °C | 13/23 °C | 14/25 °C | 15/25 °C |
Weather at ski resort | Mountain 2275 m | Base 973 m |
---|---|---|
Thu![]() | 2/8 °C | 10/25 °C |
Fri![]() | 2/9 °C | 12/23 °C |
Sat![]() | 3/10 °C | 13/23 °C |
Sun![]() | 5/11 °C | 15/25 °C |
Mon![]() | 7/13 °C | 17/27 °C |
Tue![]() | 8/13 °C | 17/28 °C |
Wed![]() | 8/14 °C | 18/29 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2275 m | 2/8 °C | 2/9 °C | 3/10 °C | 5/11 °C | 7/13 °C | 8/13 °C | 8/14 °C |
Base 973 m | 10/25 °C | 12/23 °C | 13/23 °C | 15/25 °C | 17/27 °C | 17/28 °C | 18/29 °C |
Weather at ski resort | Mountain 2378 m | Base 600 m |
---|---|---|
Thu![]() | 2/11 °C | 12/22 °C |
Fri![]() | 3/12 °C | 12/22 °C |
Sat![]() | 4/15 °C | 12/25 °C |
Sun![]() | 6/16 °C | 15/28 °C |
Mon![]() | 8/18 °C | 16/28 °C |
Tue![]() | 9/19 °C | 16/31 °C |
Wed![]() | 9/17 °C | 18/25 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2378 m | 2/11 °C | 3/12 °C | 4/15 °C | 6/16 °C | 8/18 °C | 9/19 °C | 9/17 °C |
Base 600 m | 12/22 °C | 12/22 °C | 12/25 °C | 15/28 °C | 16/28 °C | 16/31 °C | 18/25 °C |
Weather at ski resort | Mountain 2313 m | Base 1630 m |
---|---|---|
Thu![]() | 1/10 °C | 5/15 °C |
Fri![]() | 2/10 °C | 6/15 °C |
Sat![]() | 5/12 °C | 9/17 °C |
Sun![]() | 6/13 °C | 10/18 °C |
Mon![]() | 10/15 °C | 14/20 °C |
Tue![]() | 12/16 °C | 16/21 °C |
Wed![]() | 12/18 °C | 16/23 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2313 m | 1/10 °C | 2/10 °C | 5/12 °C | 6/13 °C | 10/15 °C | 12/16 °C | 12/18 °C |
Base 1630 m | 5/15 °C | 6/15 °C | 9/17 °C | 10/18 °C | 14/20 °C | 16/21 °C | 16/23 °C |
Weather at ski resort | Mountain 2872 m | Base 1360 m |
---|---|---|
Thu![]() | 0/6 °C | 6/23 °C |
Fri![]() | 3/7 °C | 9/23 °C |
Sat![]() | 4/9 °C | 10/27 °C |
Sun![]() | 7/11 °C | 13/26 °C |
Mon![]() | 8/12 °C | 14/29 °C |
Tue![]() | 7/14 °C | 14/30 °C |
Wed![]() | 5/9 °C | 14/30 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2872 m | 0/6 °C | 3/7 °C | 4/9 °C | 7/11 °C | 8/12 °C | 7/14 °C | 5/9 °C |
Base 1360 m | 6/23 °C | 9/23 °C | 10/27 °C | 13/26 °C | 14/29 °C | 14/30 °C | 14/30 °C |
Weather at ski resort | Mountain 1869 m | Base 620 m |
---|---|---|
Thu![]() | 3/13 °C | 10/22 °C |
Fri![]() | 4/14 °C | 10/22 °C |
Sat![]() | 5/17 °C | 10/26 °C |
Sun![]() | 7/18 °C | 13/28 °C |
Mon![]() | 9/20 °C | 14/28 °C |
Tue![]() | 10/21 °C | 14/32 °C |
Wed![]() | 10/19 °C | 16/25 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 1869 m | 3/13 °C | 4/14 °C | 5/17 °C | 7/18 °C | 9/20 °C | 10/21 °C | 10/19 °C |
Base 620 m | 10/22 °C | 10/22 °C | 10/26 °C | 13/28 °C | 14/28 °C | 14/32 °C | 16/25 °C |
Weather at ski resort | Mountain 2272 m | Base 1410 m |
---|---|---|
Thu![]() | 1/4 °C | 7/22 °C |
Fri![]() | 1/5 °C | 10/23 °C |
Sat![]() | 3/9 °C | 11/26 °C |
Sun![]() | 5/9 °C | 13/26 °C |
Mon![]() | 7/10 °C | 15/28 °C |
Tue![]() | 8/12 °C | 15/30 °C |
Wed![]() | 7/11 °C | 16/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2272 m | 1/4 °C | 1/5 °C | 3/9 °C | 5/9 °C | 7/10 °C | 8/12 °C | 7/11 °C |
Base 1410 m | 7/22 °C | 10/23 °C | 11/26 °C | 13/26 °C | 15/28 °C | 15/30 °C | 16/26 °C |
Weather at ski resort | Mountain 3030 m | Base 1793 m |
---|---|---|
Thu![]() | -3/-1 °C | 3/17 °C |
Fri![]() | -3/0 °C | 5/19 °C |
Sat![]() | -1/2 °C | 6/20 °C |
Sun![]() | 1/4 °C | 8/20 °C |
Mon![]() | 3/5 °C | 9/23 °C |
Tue![]() | 4/7 °C | 11/23 °C |
Wed![]() | 3/6 °C | 11/24 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 3030 m | -3/-1 °C | -3/0 °C | -1/2 °C | 1/4 °C | 3/5 °C | 4/7 °C | 3/6 °C |
Base 1793 m | 3/17 °C | 5/19 °C | 6/20 °C | 8/20 °C | 9/23 °C | 11/23 °C | 11/24 °C |
Weather at ski resort | Mountain 2750 m | Base 1400 m |
---|---|---|
Thu![]() | 1/5 °C | 5/21 °C |
Fri![]() | 2/7 °C | 7/20 °C |
Sat![]() | 2/8 °C | 9/25 °C |
Sun![]() | 3/7 °C | 11/22 °C |
Mon![]() | 5/11 °C | 12/25 °C |
Tue![]() | 6/10 °C | 12/26 °C |
Wed![]() | 6/11 °C | 12/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2750 m | 1/5 °C | 2/7 °C | 2/8 °C | 3/7 °C | 5/11 °C | 6/10 °C | 6/11 °C |
Base 1400 m | 5/21 °C | 7/20 °C | 9/25 °C | 11/22 °C | 12/25 °C | 12/26 °C | 12/26 °C |
Weather at ski resort | Mountain 2510 m | Base 1307 m |
---|---|---|
Thu![]() | -3/5 °C | 3/18 °C |
Fri![]() | -3/7 °C | 6/19 °C |
Sat![]() | 0/9 °C | 8/21 °C |
Sun![]() | 1/9 °C | 8/21 °C |
Mon![]() | 4/11 °C | 11/23 °C |
Tue![]() | 5/13 °C | 13/25 °C |
Wed![]() | 6/13 °C | 12/25 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2510 m | -3/5 °C | -3/7 °C | 0/9 °C | 1/9 °C | 4/11 °C | 5/13 °C | 6/13 °C |
Base 1307 m | 3/18 °C | 6/19 °C | 8/21 °C | 8/21 °C | 11/23 °C | 13/25 °C | 12/25 °C |
Weather at ski resort | Mountain 1456 m | Base 1050 m |
---|---|---|
Thu![]() | 5/12 °C | 7/15 °C |
Fri![]() | 6/13 °C | 8/16 °C |
Sat![]() | 8/15 °C | 10/18 °C |
Sun![]() | 11/19 °C | 13/22 °C |
Mon![]() | 14/21 °C | 16/24 °C |
Tue![]() | 17/22 °C | 19/25 °C |
Wed![]() | 12/18 °C | 14/21 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 1456 m | 5/12 °C | 6/13 °C | 8/15 °C | 11/19 °C | 14/21 °C | 17/22 °C | 12/18 °C |
Base 1050 m | 7/15 °C | 8/16 °C | 10/18 °C | 13/22 °C | 16/24 °C | 19/25 °C | 14/21 °C |
Weather at ski resort | Mountain 2430 m | Base 700 m |
---|---|---|
Thu![]() | 2/17 °C | 8/21 °C |
Fri![]() | 4/16 °C | 10/22 °C |
Sat![]() | 5/20 °C | 12/25 °C |
Sun![]() | 8/18 °C | 14/25 °C |
Mon![]() | 9/21 °C | 15/27 °C |
Tue![]() | 10/23 °C | 16/29 °C |
Wed![]() | 8/19 °C | 14/24 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2430 m | 2/17 °C | 4/16 °C | 5/20 °C | 8/18 °C | 9/21 °C | 10/23 °C | 8/19 °C |
Base 700 m | 8/21 °C | 10/22 °C | 12/25 °C | 14/25 °C | 15/27 °C | 16/29 °C | 14/24 °C |
Weather at ski resort | Mountain 2278 m | Base 1660 m |
---|---|---|
Thu![]() | 0/7 °C | 2/17 °C |
Fri![]() | 1/8 °C | 4/18 °C |
Sat![]() | 3/10 °C | 7/19 °C |
Sun![]() | 5/12 °C | 9/21 °C |
Mon![]() | 7/13 °C | 11/22 °C |
Tue![]() | 8/14 °C | 12/24 °C |
Wed![]() | 9/14 °C | 12/25 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2278 m | 0/7 °C | 1/8 °C | 3/10 °C | 5/12 °C | 7/13 °C | 8/14 °C | 9/14 °C |
Base 1660 m | 2/17 °C | 4/18 °C | 7/19 °C | 9/21 °C | 11/22 °C | 12/24 °C | 12/25 °C |
Weather at ski resort | Mountain 2390 m | Base 1460 m |
---|---|---|
Thu![]() | 2/16 °C | 5/21 °C |
Fri![]() | 4/15 °C | 7/20 °C |
Sat![]() | 6/20 °C | 9/25 °C |
Sun![]() | 8/17 °C | 11/22 °C |
Mon![]() | 9/20 °C | 12/25 °C |
Tue![]() | 9/21 °C | 12/26 °C |
Wed![]() | 9/21 °C | 12/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2390 m | 2/16 °C | 4/15 °C | 6/20 °C | 8/17 °C | 9/20 °C | 9/21 °C | 9/21 °C |
Base 1460 m | 5/21 °C | 7/20 °C | 9/25 °C | 11/22 °C | 12/25 °C | 12/26 °C | 12/26 °C |
Weather at ski resort | Mountain 2869 m | Base 1845 m |
---|---|---|
Thu![]() | 3/7 °C | 7/18 °C |
Fri![]() | 2/8 °C | 10/19 °C |
Sat![]() | 2/7 °C | 10/20 °C |
Sun![]() | 2/8 °C | 11/20 °C |
Mon![]() | 3/9 °C | 12/22 °C |
Tue![]() | 4/10 °C | 13/23 °C |
Wed![]() | 5/11 °C | 12/22 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2869 m | 3/7 °C | 2/8 °C | 2/7 °C | 2/8 °C | 3/9 °C | 4/10 °C | 5/11 °C |
Base 1845 m | 7/18 °C | 10/19 °C | 10/20 °C | 11/20 °C | 12/22 °C | 13/23 °C | 12/22 °C |
Weather at ski resort | Mountain 1820 m | Base 1000 m |
---|---|---|
Thu![]() | 4/16 °C | 6/20 °C |
Fri![]() | 7/17 °C | 9/21 °C |
Sat![]() | 7/19 °C | 10/24 °C |
Sun![]() | 10/21 °C | 12/24 °C |
Mon![]() | 11/22 °C | 14/26 °C |
Tue![]() | 11/24 °C | 14/28 °C |
Wed![]() | 13/18 °C | 15/24 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 1820 m | 4/16 °C | 7/17 °C | 7/19 °C | 10/21 °C | 11/22 °C | 11/24 °C | 13/18 °C |
Base 1000 m | 6/20 °C | 9/21 °C | 10/24 °C | 12/24 °C | 14/26 °C | 14/28 °C | 15/24 °C |
Weather at ski resort | Mountain 2504 m | Base 852 m |
---|---|---|
Thu![]() | 2/7 °C | 13/21 °C |
Fri![]() | 2/8 °C | 13/21 °C |
Sat![]() | 3/9 °C | 13/22 °C |
Sun![]() | 5/10 °C | 15/23 °C |
Mon![]() | 7/12 °C | 17/25 °C |
Tue![]() | 8/12 °C | 19/28 °C |
Wed![]() | 8/13 °C | 21/28 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2504 m | 2/7 °C | 2/8 °C | 3/9 °C | 5/10 °C | 7/12 °C | 8/12 °C | 8/13 °C |
Base 852 m | 13/21 °C | 13/21 °C | 13/22 °C | 15/23 °C | 17/25 °C | 19/28 °C | 21/28 °C |
Weather at ski resort | Mountain 2000 m | Base 800 m |
---|---|---|
Thu![]() | 3/12 °C | 9/20 °C |
Fri![]() | 4/13 °C | 9/20 °C |
Sat![]() | 5/16 °C | 9/25 °C |
Sun![]() | 7/17 °C | 11/27 °C |
Mon![]() | 9/19 °C | 13/27 °C |
Tue![]() | 10/20 °C | 13/31 °C |
Wed![]() | 10/18 °C | 15/25 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2000 m | 3/12 °C | 4/13 °C | 5/16 °C | 7/17 °C | 9/19 °C | 10/20 °C | 10/18 °C |
Base 800 m | 9/20 °C | 9/20 °C | 9/25 °C | 11/27 °C | 13/27 °C | 13/31 °C | 15/25 °C |
Weather at ski resort | Mountain 3212 m | Base 1697 m |
---|---|---|
Thu![]() | -3/-2 °C | 3/17 °C |
Fri![]() | -3/-1 °C | 5/19 °C |
Sat![]() | -1/2 °C | 6/20 °C |
Sun![]() | 1/3 °C | 8/20 °C |
Mon![]() | 3/4 °C | 9/23 °C |
Tue![]() | 4/6 °C | 11/23 °C |
Wed![]() | 3/5 °C | 11/24 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 3212 m | -3/-2 °C | -3/-1 °C | -1/2 °C | 1/3 °C | 3/4 °C | 4/6 °C | 3/5 °C |
Base 1697 m | 3/17 °C | 5/19 °C | 6/20 °C | 8/20 °C | 9/23 °C | 11/23 °C | 11/24 °C |
Weather at ski resort | Mountain 2100 m | Base 1004 m |
---|---|---|
Thu![]() | 1/5 °C | 5/20 °C |
Fri![]() | 1/6 °C | 8/19 °C |
Sat![]() | 3/10 °C | 8/23 °C |
Sun![]() | 5/10 °C | 10/23 °C |
Mon![]() | 7/11 °C | 13/26 °C |
Tue![]() | 8/13 °C | 12/28 °C |
Wed![]() | 7/12 °C | 14/22 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2100 m | 1/5 °C | 1/6 °C | 3/10 °C | 5/10 °C | 7/11 °C | 8/13 °C | 7/12 °C |
Base 1004 m | 5/20 °C | 8/19 °C | 8/23 °C | 10/23 °C | 13/26 °C | 12/28 °C | 14/22 °C |
Weather at ski resort | Mountain 2054 m | Base 610 m |
---|---|---|
Thu![]() | 3/12 °C | 11/21 °C |
Fri![]() | 4/13 °C | 11/21 °C |
Sat![]() | 5/16 °C | 11/24 °C |
Sun![]() | 7/17 °C | 14/27 °C |
Mon![]() | 9/19 °C | 15/27 °C |
Tue![]() | 10/20 °C | 15/30 °C |
Wed![]() | 10/18 °C | 17/24 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2054 m | 3/12 °C | 4/13 °C | 5/16 °C | 7/17 °C | 9/19 °C | 10/20 °C | 10/18 °C |
Base 610 m | 11/21 °C | 11/21 °C | 11/24 °C | 14/27 °C | 15/27 °C | 15/30 °C | 17/24 °C |
Weather at ski resort | Mountain 1900 m | Base 800 m |
---|---|---|
Thu![]() | 1/16 °C | 8/20 °C |
Fri![]() | 3/14 °C | 9/21 °C |
Sat![]() | 5/15 °C | 10/23 °C |
Sun![]() | 7/18 °C | 12/26 °C |
Mon![]() | 10/19 °C | 14/26 °C |
Tue![]() | 12/20 °C | 16/29 °C |
Wed![]() | 12/22 °C | 15/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 1900 m | 1/16 °C | 3/14 °C | 5/15 °C | 7/18 °C | 10/19 °C | 12/20 °C | 12/22 °C |
Base 800 m | 8/20 °C | 9/21 °C | 10/23 °C | 12/26 °C | 14/26 °C | 16/29 °C | 15/26 °C |
Weather at ski resort | Mountain 2050 m | Base 710 m |
---|---|---|
Thu![]() | 2/14 °C | 7/23 °C |
Fri![]() | 5/15 °C | 10/24 °C |
Sat![]() | 5/16 °C | 10/25 °C |
Sun![]() | 8/19 °C | 13/28 °C |
Mon![]() | 9/22 °C | 14/31 °C |
Tue![]() | 10/21 °C | 15/30 °C |
Wed![]() | 10/17 °C | 15/26 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2050 m | 2/14 °C | 5/15 °C | 5/16 °C | 8/19 °C | 9/22 °C | 10/21 °C | 10/17 °C |
Base 710 m | 7/23 °C | 10/24 °C | 10/25 °C | 13/28 °C | 14/31 °C | 15/30 °C | 15/26 °C |
Weather at ski resort | Mountain 2030 m | Base 830 m |
---|---|---|
Thu![]() | 3/12 °C | 11/20 °C |
Fri![]() | 4/13 °C | 11/20 °C |
Sat![]() | 5/16 °C | 11/23 °C |
Sun![]() | 7/17 °C | 14/26 °C |
Mon![]() | 9/19 °C | 15/26 °C |
Tue![]() | 10/20 °C | 15/29 °C |
Wed![]() | 10/18 °C | 17/23 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2030 m | 3/12 °C | 4/13 °C | 5/16 °C | 7/17 °C | 9/19 °C | 10/20 °C | 10/18 °C |
Base 830 m | 11/20 °C | 11/20 °C | 11/23 °C | 14/26 °C | 15/26 °C | 15/29 °C | 17/23 °C |
Weather at ski resort | Mountain 2100 m | Base 1300 m |
---|---|---|
Thu![]() | 1/15 °C | 5/20 °C |
Fri![]() | 3/17 °C | 7/22 °C |
Sat![]() | 4/18 °C | 8/23 °C |
Sun![]() | 6/18 °C | 10/23 °C |
Mon![]() | 7/21 °C | 11/26 °C |
Tue![]() | 9/21 °C | 13/26 °C |
Wed![]() | 9/22 °C | 13/27 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2100 m | 1/15 °C | 3/17 °C | 4/18 °C | 6/18 °C | 7/21 °C | 9/21 °C | 9/22 °C |
Base 1300 m | 5/20 °C | 7/22 °C | 8/23 °C | 10/23 °C | 11/26 °C | 13/26 °C | 13/27 °C |
Weather at ski resort | Mountain 2407 m | Base 1100 m |
---|---|---|
Thu![]() | 0/10 °C | 9/24 °C |
Fri![]() | 2/9 °C | 11/22 °C |
Sat![]() | 3/9 °C | 12/22 °C |
Sun![]() | 3/11 °C | 14/24 °C |
Mon![]() | 7/13 °C | 16/26 °C |
Tue![]() | 10/16 °C | 16/27 °C |
Wed![]() | 10/17 °C | 17/28 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2407 m | 0/10 °C | 2/9 °C | 3/9 °C | 3/11 °C | 7/13 °C | 10/16 °C | 10/17 °C |
Base 1100 m | 9/24 °C | 11/22 °C | 12/22 °C | 14/24 °C | 16/26 °C | 16/27 °C | 17/28 °C |
Weather at ski resort | Mountain 2388 m | Base 1540 m |
---|---|---|
Thu![]() | 2/7 °C | 7/21 °C |
Fri![]() | 2/8 °C | 9/19 °C |
Sat![]() | 3/9 °C | 10/19 °C |
Sun![]() | 5/10 °C | 12/21 °C |
Mon![]() | 7/12 °C | 14/23 °C |
Tue![]() | 8/12 °C | 14/24 °C |
Wed![]() | 8/13 °C | 15/25 °C |
Weather at ski resort | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() | Wed![]() |
Mountain 2388 m | 2/7 °C | 2/8 °C | 3/9 °C | 5/10 °C | 7/12 °C | 8/12 °C | 8/13 °C |
Base 1540 m | 7/21 °C | 9/19 °C | 10/19 °C | 12/21 °C | 14/23 °C | 14/24 °C | 15/25 °C |
Weather at ski resort | Mountain 1965 m | Base 896 m |
---|---|---|
Thu![]() | 3/12 °C | 8/18 °C |
Fri![]() | 4/12 °C | 7/20 °C |
Sat![]() | 7/14 °C | 9/24 °C |
Sun![]() | 8/15 °C | 10/28 °C |
Mon![]() | 11/17 °C | 11/29 °C |
Tue![]() | 13/18 °C | 13/29 °C |
Wed![]() | 13/20 °C | 13/27 °C |
