Ski resorts Innsbruck-Land
Ski weather Innsbruck-Land
Weather forecast in the District of Innsbruck-Land for 29 ski resorts - Mountain weather in the District of Innsbruck-Land for 7 days
Weather Innsbruck-Land
Prevailing weather conditions in the District of Innsbruck-Land for skiing
Average values! Exact weather in the District of Innsbruck-Land for 29 ski resorts here
7-day- ski weather | ||
---|---|---|
Wed | 04-30 | ![]() |
Thu | 05-01 | ![]() |
Fri | 05-02 | ![]() |
Sat | 05-03 | ![]() |
Sun | 05-04 | ![]() |
Mon | 05-05 | ![]() |
Tue | 05-06 | ![]() |
Wed 04-30 | Thu 05-01 | Fri 05-02 | Sat 05-03 | Sun 05-04 | Mon 05-05 | Tue 05-06 | 7-day- ski weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ski weather/mountain weather Innsbruck-Land
- Innsbruck-Land – switch to
Tourism regions:
Valleys:
Mountain ranges:
1-29 out of 29 ski resorts
Weather at ski resort | Mountain 2180 m | Base 1048 m |
---|---|---|
Wed![]() | 1/15 °C | 6/22 °C |
Thu![]() | 5/17 °C | 10/24 °C |
Fri![]() | 5/18 °C | 10/25 °C |
Sat![]() | 7/15 °C | 12/22 °C |
Sun![]() | 5/12 °C | 10/19 °C |
Mon![]() | -2/2 °C | 3/14 °C |
Tue![]() | -3/0 °C | 2/7 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 2180 m | 1/15 °C | 5/17 °C | 5/18 °C | 7/15 °C | 5/12 °C | -2/2 °C | -3/0 °C |
Base 1048 m | 6/22 °C | 10/24 °C | 10/25 °C | 12/22 °C | 10/19 °C | 3/14 °C | 2/7 °C |
Weather at ski resort | Mountain 2340 m | Base 1560 m |
---|---|---|
Wed![]() | 1/14 °C | 3/18 °C |
Thu![]() | 5/16 °C | 7/20 °C |
Fri![]() | 5/17 °C | 7/21 °C |
Sat![]() | 7/14 °C | 9/18 °C |
Sun![]() | 5/11 °C | 7/15 °C |
Mon![]() | -2/2 °C | 0/10 °C |
Tue![]() | -3/-1 °C | -1/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 2340 m | 1/14 °C | 5/16 °C | 5/17 °C | 7/14 °C | 5/11 °C | -2/2 °C | -3/-1 °C |
Base 1560 m | 3/18 °C | 7/20 °C | 7/21 °C | 9/18 °C | 7/15 °C | 0/10 °C | -1/2 °C |
Weather at ski resort | Mountain 2304 m | Base 950 m |
---|---|---|
Wed![]() | 1/13 °C | 7/23 °C |
Thu![]() | 5/15 °C | 8/24 °C |
Fri![]() | 5/16 °C | 10/26 °C |
Sat![]() | 7/13 °C | 13/24 °C |
Sun![]() | 5/10 °C | 10/19 °C |
Mon![]() | -2/2 °C | 2/15 °C |
Tue![]() | -3/-2 °C | 1/8 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 2304 m | 1/13 °C | 5/15 °C | 5/16 °C | 7/13 °C | 5/10 °C | -2/2 °C | -3/-2 °C |
Base 950 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Weather at ski resort | Mountain 2240 m | Base 1009 m |
---|---|---|
Wed![]() | 1/15 °C | 7/23 °C |
Thu![]() | 5/17 °C | 8/24 °C |
Fri![]() | 5/18 °C | 10/26 °C |
Sat![]() | 7/15 °C | 13/24 °C |
Sun![]() | 5/12 °C | 10/19 °C |
Mon![]() | -2/2 °C | 2/15 °C |
Tue![]() | -3/0 °C | 1/8 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 2240 m | 1/15 °C | 5/17 °C | 5/18 °C | 7/15 °C | 5/12 °C | -2/2 °C | -3/0 °C |
Base 1009 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Weather at ski resort | Mountain 3212 m | Base 1697 m |
---|---|---|
Wed![]() | -1/0 °C | 5/18 °C |
Thu![]() | 0/2 °C | 6/18 °C |
Fri![]() | 0/4 °C | 6/19 °C |
Sat![]() | -1/2 °C | 8/18 °C |
Sun![]() | -3/2 °C | 8/16 °C |
Mon![]() | -10/-2 °C | 1/9 °C |
Tue![]() | -13/-8 °C | -1/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 3212 m | -1/0 °C | 0/2 °C | 0/4 °C | -1/2 °C | -3/2 °C | -10/-2 °C | -13/-8 °C |
Base 1697 m | 5/18 °C | 6/18 °C | 6/19 °C | 8/18 °C | 8/16 °C | 1/9 °C | -1/2 °C |
Weather at ski resort | Mountain 2064 m | Base 1230 m |
---|---|---|
Wed![]() | 3/8 °C | 6/22 °C |
Thu![]() | 4/10 °C | 7/23 °C |
Fri![]() | 4/12 °C | 9/25 °C |
Sat![]() | 3/11 °C | 12/23 °C |
Sun![]() | 1/10 °C | 9/18 °C |
Mon![]() | -6/2 °C | 1/14 °C |
Tue![]() | -9/0 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 2064 m | 3/8 °C | 4/10 °C | 4/12 °C | 3/11 °C | 1/10 °C | -6/2 °C | -9/0 °C |
Base 1230 m | 6/22 °C | 7/23 °C | 9/25 °C | 12/23 °C | 9/18 °C | 1/14 °C | 0/2 °C |
Weather at ski resort | Mountain 1930 m | Base 820 m |
---|---|---|
Wed![]() | 3/8 °C | 8/24 °C |
Thu![]() | 4/10 °C | 9/25 °C |
Fri![]() | 4/12 °C | 11/27 °C |
Sat![]() | 3/11 °C | 14/25 °C |
Sun![]() | 1/10 °C | 11/20 °C |
Mon![]() | -6/2 °C | 3/16 °C |
Tue![]() | -9/0 °C | 2/9 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1930 m | 3/8 °C | 4/10 °C | 4/12 °C | 3/11 °C | 1/10 °C | -6/2 °C | -9/0 °C |
Base 820 m | 8/24 °C | 9/25 °C | 11/27 °C | 14/25 °C | 11/20 °C | 3/16 °C | 2/9 °C |
Weather at ski resort | Mountain 1804 m | Base 897 m |
---|---|---|
Wed![]() | 4/19 °C | 8/24 °C |
Thu![]() | 5/19 °C | 9/25 °C |
Fri![]() | 7/22 °C | 11/27 °C |
Sat![]() | 10/21 °C | 14/25 °C |
Sun![]() | 8/13 °C | 11/20 °C |
Mon![]() | 0/2 °C | 3/16 °C |
Tue![]() | -1/1 °C | 2/9 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1804 m | 4/19 °C | 5/19 °C | 7/22 °C | 10/21 °C | 8/13 °C | 0/2 °C | -1/1 °C |
Base 897 m | 8/24 °C | 9/25 °C | 11/27 °C | 14/25 °C | 11/20 °C | 3/16 °C | 2/9 °C |
Weather at ski resort | Mountain 1500 m | Base 1200 m |
---|---|---|
Wed![]() | 6/20 °C | 6/22 °C |
Thu![]() | 7/21 °C | 7/23 °C |
Fri![]() | 9/23 °C | 9/25 °C |
Sat![]() | 12/21 °C | 12/23 °C |
Sun![]() | 9/16 °C | 9/18 °C |
Mon![]() | 1/2 °C | 1/14 °C |
Tue![]() | 0/2 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1500 m | 6/20 °C | 7/21 °C | 9/23 °C | 12/21 °C | 9/16 °C | 1/2 °C | 0/2 °C |
Base 1200 m | 6/22 °C | 7/23 °C | 9/25 °C | 12/23 °C | 9/18 °C | 1/14 °C | 0/2 °C |
Weather at ski resort | Mountain 1674 m | Base 960 m |
---|---|---|
Wed![]() | 2/16 °C | 7/23 °C |
Thu![]() | 6/18 °C | 8/24 °C |
Fri![]() | 6/19 °C | 10/26 °C |
Sat![]() | 8/16 °C | 13/24 °C |
Sun![]() | 6/13 °C | 10/19 °C |
Mon![]() | -1/2 °C | 2/15 °C |
Tue![]() | -2/1 °C | 1/8 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1674 m | 2/16 °C | 6/18 °C | 6/19 °C | 8/16 °C | 6/13 °C | -1/2 °C | -2/1 °C |
Base 960 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Weather at ski resort | Mountain 2080 m | Base 981 m |
---|---|---|
Wed![]() | 1/15 °C | 7/23 °C |
Thu![]() | 5/17 °C | 8/24 °C |
Fri![]() | 5/18 °C | 10/26 °C |
Sat![]() | 7/15 °C | 13/24 °C |
Sun![]() | 5/12 °C | 10/19 °C |
Mon![]() | -2/2 °C | 2/15 °C |
Tue![]() | -3/0 °C | 1/8 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 2080 m | 1/15 °C | 5/17 °C | 5/18 °C | 7/15 °C | 5/12 °C | -2/2 °C | -3/0 °C |
Base 981 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Weather at ski resort | Mountain 1268 m | Base 1189 m |
---|---|---|
Wed![]() | 5/20 °C | 5/20 °C |
Thu![]() | 9/22 °C | 9/22 °C |
Fri![]() | 9/23 °C | 9/23 °C |
Sat![]() | 11/20 °C | 11/20 °C |
Sun![]() | 9/17 °C | 9/17 °C |
Mon![]() | 2/12 °C | 2/12 °C |
Tue![]() | 1/5 °C | 1/5 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1268 m | 5/20 °C | 9/22 °C | 9/23 °C | 11/20 °C | 9/17 °C | 2/12 °C | 1/5 °C |
Base 1189 m | 5/20 °C | 9/22 °C | 9/23 °C | 11/20 °C | 9/17 °C | 2/12 °C | 1/5 °C |
Weather at ski resort | Mountain 1004 m | Base 918 m |
---|---|---|
Wed![]() | 7/23 °C | 7/23 °C |
Thu![]() | 8/24 °C | 8/24 °C |
Fri![]() | 10/26 °C | 10/26 °C |
Sat![]() | 13/24 °C | 13/24 °C |
Sun![]() | 10/19 °C | 10/19 °C |
Mon![]() | 2/15 °C | 2/15 °C |
Tue![]() | 1/8 °C | 1/8 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1004 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Base 918 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Weather at ski resort | Mountain 1363 m | Base 1140 m |
---|---|---|
Wed![]() | 3/20 °C | 4/21 °C |
Thu![]() | 4/21 °C | 5/22 °C |
Fri![]() | 6/23 °C | 7/24 °C |
Sat![]() | 9/21 °C | 10/22 °C |
Sun![]() | 7/17 °C | 8/18 °C |
Mon![]() | -1/2 °C | 0/12 °C |
Tue![]() | -1/2 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1363 m | 3/20 °C | 4/21 °C | 6/23 °C | 9/21 °C | 7/17 °C | -1/2 °C | -1/2 °C |
Base 1140 m | 4/21 °C | 5/22 °C | 7/24 °C | 10/22 °C | 8/18 °C | 0/12 °C | 0/2 °C |
Weather at ski resort | Mountain 1217 m | Base 1167 m |
---|---|---|
Wed![]() | 3/20 °C | 4/21 °C |
Thu![]() | 4/21 °C | 5/22 °C |
Fri![]() | 6/23 °C | 7/24 °C |
Sat![]() | 9/21 °C | 10/22 °C |
Sun![]() | 7/17 °C | 8/18 °C |
Mon![]() | -1/11 °C | 0/12 °C |
Tue![]() | -1/2 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1217 m | 3/20 °C | 4/21 °C | 6/23 °C | 9/21 °C | 7/17 °C | -1/11 °C | -1/2 °C |
Base 1167 m | 4/21 °C | 5/22 °C | 7/24 °C | 10/22 °C | 8/18 °C | 0/12 °C | 0/2 °C |
Weather at ski resort | Mountain 940 m | Base 875 m |
---|---|---|
Wed![]() | 7/23 °C | 8/24 °C |
Thu![]() | 8/24 °C | 9/25 °C |
Fri![]() | 10/26 °C | 11/27 °C |
Sat![]() | 13/24 °C | 14/25 °C |
Sun![]() | 10/19 °C | 11/20 °C |
Mon![]() | 2/15 °C | 3/16 °C |
Tue![]() | 1/8 °C | 2/9 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 940 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Base 875 m | 8/24 °C | 9/25 °C | 11/27 °C | 14/25 °C | 11/20 °C | 3/16 °C | 2/9 °C |
Weather at ski resort | Mountain 810 m | Base 750 m |
---|---|---|
Wed![]() | 8/24 °C | 8/25 °C |
Thu![]() | 9/25 °C | 9/26 °C |
Fri![]() | 11/27 °C | 11/28 °C |
Sat![]() | 14/25 °C | 14/26 °C |
Sun![]() | 11/20 °C | 11/21 °C |
Mon![]() | 3/16 °C | 3/17 °C |
Tue![]() | 2/9 °C | 2/10 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 810 m | 8/24 °C | 9/25 °C | 11/27 °C | 14/25 °C | 11/20 °C | 3/16 °C | 2/9 °C |
Base 750 m | 8/25 °C | 9/26 °C | 11/28 °C | 14/26 °C | 11/21 °C | 3/17 °C | 2/10 °C |
Weather at ski resort | Mountain 1350 m | Base 1265 m |
---|---|---|
Wed![]() | 4/19 °C | 5/20 °C |
Thu![]() | 8/21 °C | 9/22 °C |
Fri![]() | 8/22 °C | 9/23 °C |
Sat![]() | 10/19 °C | 11/20 °C |
Sun![]() | 8/16 °C | 9/17 °C |
Mon![]() | 1/11 °C | 2/12 °C |
Tue![]() | 0/4 °C | 1/5 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1350 m | 4/19 °C | 8/21 °C | 8/22 °C | 10/19 °C | 8/16 °C | 1/11 °C | 0/4 °C |
Base 1265 m | 5/20 °C | 9/22 °C | 9/23 °C | 11/20 °C | 9/17 °C | 2/12 °C | 1/5 °C |
Weather at ski resort | Mountain 1275 m | Base 1185 m |
---|---|---|
Wed![]() | 6/22 °C | 6/22 °C |
Thu![]() | 7/23 °C | 7/23 °C |
Fri![]() | 9/25 °C | 9/25 °C |
Sat![]() | 12/23 °C | 12/23 °C |
Sun![]() | 9/18 °C | 9/18 °C |
Mon![]() | 1/14 °C | 1/14 °C |
Tue![]() | 0/2 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1275 m | 6/22 °C | 7/23 °C | 9/25 °C | 12/23 °C | 9/18 °C | 1/14 °C | 0/2 °C |
Base 1185 m | 6/22 °C | 7/23 °C | 9/25 °C | 12/23 °C | 9/18 °C | 1/14 °C | 0/2 °C |
Weather at ski resort | Mountain 1585 m | Base 1395 m |
---|---|---|
Wed![]() | 3/17 °C | 4/19 °C |
Thu![]() | 7/19 °C | 8/21 °C |
Fri![]() | 7/20 °C | 8/22 °C |
Sat![]() | 9/17 °C | 10/19 °C |
Sun![]() | 7/14 °C | 8/16 °C |
Mon![]() | 0/9 °C | 1/11 °C |
Tue![]() | -1/2 °C | 0/4 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1585 m | 3/17 °C | 7/19 °C | 7/20 °C | 9/17 °C | 7/14 °C | 0/9 °C | -1/2 °C |
Base 1395 m | 4/19 °C | 8/21 °C | 8/22 °C | 10/19 °C | 8/16 °C | 1/11 °C | 0/4 °C |
Weather at ski resort | Mountain 1250 m | Base 1200 m |
---|---|---|
Wed![]() | 3/20 °C | 4/20 °C |
Thu![]() | 4/21 °C | 5/21 °C |
Fri![]() | 6/23 °C | 7/23 °C |
Sat![]() | 9/21 °C | 10/21 °C |
Sun![]() | 7/17 °C | 8/17 °C |
Mon![]() | -1/11 °C | 0/11 °C |
Tue![]() | -1/2 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1250 m | 3/20 °C | 4/21 °C | 6/23 °C | 9/21 °C | 7/17 °C | -1/11 °C | -1/2 °C |
Base 1200 m | 4/20 °C | 5/21 °C | 7/23 °C | 10/21 °C | 8/17 °C | 0/11 °C | 0/2 °C |
Weather at ski resort | Mountain 1317 m | Base 1200 m |
---|---|---|
Wed![]() | 5/21 °C | 6/22 °C |
Thu![]() | 6/22 °C | 7/23 °C |
Fri![]() | 8/24 °C | 9/25 °C |
Sat![]() | 11/22 °C | 12/23 °C |
Sun![]() | 8/17 °C | 9/18 °C |
Mon![]() | 0/13 °C | 1/14 °C |
Tue![]() | -1/2 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1317 m | 5/21 °C | 6/22 °C | 8/24 °C | 11/22 °C | 8/17 °C | 0/13 °C | -1/2 °C |
Base 1200 m | 6/22 °C | 7/23 °C | 9/25 °C | 12/23 °C | 9/18 °C | 1/14 °C | 0/2 °C |
Weather at ski resort | Mountain 1000 m | Base 910 m |
---|---|---|
Wed![]() | 5/22 °C | 6/22 °C |
Thu![]() | 7/23 °C | 8/23 °C |
Fri![]() | 9/25 °C | 10/25 °C |
Sat![]() | 10/22 °C | 11/22 °C |
Sun![]() | 8/18 °C | 9/18 °C |
Mon![]() | 1/11 °C | 2/11 °C |
Tue![]() | 0/2 °C | 1/5 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1000 m | 5/22 °C | 7/23 °C | 9/25 °C | 10/22 °C | 8/18 °C | 1/11 °C | 0/2 °C |
Base 910 m | 6/22 °C | 8/23 °C | 10/25 °C | 11/22 °C | 9/18 °C | 2/11 °C | 1/5 °C |
Weather at ski resort | Mountain 976 m | Base 870 m |
---|---|---|
Wed![]() | 7/23 °C | 8/24 °C |
Thu![]() | 8/24 °C | 9/25 °C |
Fri![]() | 10/26 °C | 11/27 °C |
Sat![]() | 13/24 °C | 14/25 °C |
Sun![]() | 10/19 °C | 11/20 °C |
Mon![]() | 2/15 °C | 3/16 °C |
Tue![]() | 1/8 °C | 2/9 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 976 m | 7/23 °C | 8/24 °C | 10/26 °C | 13/24 °C | 10/19 °C | 2/15 °C | 1/8 °C |
Base 870 m | 8/24 °C | 9/25 °C | 11/27 °C | 14/25 °C | 11/20 °C | 3/16 °C | 2/9 °C |
Weather at ski resort | Mountain 1265 m | Base 1235 m |
---|---|---|
Wed![]() | 6/22 °C | 6/22 °C |
Thu![]() | 7/23 °C | 7/23 °C |
Fri![]() | 9/25 °C | 9/25 °C |
Sat![]() | 12/23 °C | 12/23 °C |
Sun![]() | 9/18 °C | 9/18 °C |
Mon![]() | 1/14 °C | 1/14 °C |
Tue![]() | 0/2 °C | 0/2 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1265 m | 6/22 °C | 7/23 °C | 9/25 °C | 12/23 °C | 9/18 °C | 1/14 °C | 0/2 °C |
Base 1235 m | 6/22 °C | 7/23 °C | 9/25 °C | 12/23 °C | 9/18 °C | 1/14 °C | 0/2 °C |
Weather at ski resort | Mountain 1168 m | Base 1102 m |
---|---|---|
Wed![]() | 5/21 °C | 6/21 °C |
Thu![]() | 9/23 °C | 10/23 °C |
Fri![]() | 9/24 °C | 10/24 °C |
Sat![]() | 11/21 °C | 12/21 °C |
Sun![]() | 9/18 °C | 10/18 °C |
Mon![]() | 2/13 °C | 3/13 °C |
Tue![]() | 1/6 °C | 2/6 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1168 m | 5/21 °C | 9/23 °C | 9/24 °C | 11/21 °C | 9/18 °C | 2/13 °C | 1/6 °C |
Base 1102 m | 6/21 °C | 10/23 °C | 10/24 °C | 12/21 °C | 10/18 °C | 3/13 °C | 2/6 °C |
Weather at ski resort | Mountain 1149 m | Base 1037 m |
---|---|---|
Wed![]() | 5/21 °C | 6/22 °C |
Thu![]() | 9/23 °C | 10/24 °C |
Fri![]() | 9/24 °C | 10/25 °C |
Sat![]() | 11/21 °C | 12/22 °C |
Sun![]() | 9/18 °C | 10/19 °C |
Mon![]() | 2/13 °C | 3/14 °C |
Tue![]() | 1/6 °C | 2/7 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1149 m | 5/21 °C | 9/23 °C | 9/24 °C | 11/21 °C | 9/18 °C | 2/13 °C | 1/6 °C |
Base 1037 m | 6/22 °C | 10/24 °C | 10/25 °C | 12/22 °C | 10/19 °C | 3/14 °C | 2/7 °C |
Weather at ski resort | Mountain 1370 m | Base 1340 m |
---|---|---|
Wed![]() | 4/19 °C | 4/19 °C |
Thu![]() | 8/21 °C | 8/21 °C |
Fri![]() | 8/22 °C | 8/22 °C |
Sat![]() | 10/19 °C | 10/19 °C |
Sun![]() | 8/16 °C | 8/16 °C |
Mon![]() | 1/11 °C | 1/11 °C |
Tue![]() | 0/4 °C | 0/4 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1370 m | 4/19 °C | 8/21 °C | 8/22 °C | 10/19 °C | 8/16 °C | 1/11 °C | 0/4 °C |
Base 1340 m | 4/19 °C | 8/21 °C | 8/22 °C | 10/19 °C | 8/16 °C | 1/11 °C | 0/4 °C |
Weather at ski resort | Mountain 1216 m | Base 1203 m |
---|---|---|
Wed![]() | 5/20 °C | 5/20 °C |
Thu![]() | 9/22 °C | 9/22 °C |
Fri![]() | 9/23 °C | 9/23 °C |
Sat![]() | 11/20 °C | 11/20 °C |
Sun![]() | 9/17 °C | 9/17 °C |
Mon![]() | 2/12 °C | 2/12 °C |
Tue![]() | 1/5 °C | 1/5 °C |
Weather at ski resort | Wed![]() | Thu![]() | Fri![]() | Sat![]() | Sun![]() | Mon![]() | Tue![]() |
Mountain 1216 m | 5/20 °C | 9/22 °C | 9/23 °C | 11/20 °C | 9/17 °C | 2/12 °C | 1/5 °C |
Base 1203 m | 5/20 °C | 9/22 °C | 9/23 °C | 11/20 °C | 9/17 °C | 2/12 °C | 1/5 °C |
1-29 out of 29 ski resorts