Ski resorts Western Europe
Western Europe: inexpensive ski resorts
Ski resorts with the best price-performance ratio in Western Europe - low-priced ski resorts in Western Europe - price comparison for all ski resorts in Western Europe
Inexpensive ski passes in Western Europe for low-priced skiing
- 5-star ski resorts as low as € 15.83 per star
- Top ski resorts (3,5-4,4 stars) as low as € 10.29 per star
- Good ski resorts (2,8-3,4 stars) as low as € 6.03 per star
- Ski resorts as low as € 2,-
Methodology: Price-performance ratio of the ski resorts in Western Europe
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in Western Europe.
Western Europe: most inexpensive 5-star ski resorts
| Lift ticket | € 76,- (Day ticket main season) |
| Test result | 4.8 out of 5 stars |
| Price-performance | € 15.83 per star |
| Elevation info | 620 m - 1869 m (Difference 1249m) |
| Slopes | 275 km 115 km 121 km 39 km |
| Ski lifts |
|
| Lift ticket | € 75,- (Day ticket main season) |
| Test result | 4.7 out of 5 stars |
| Price-performance | € 15.96 per star |
| Elevation info | 1550 m - 3456 m (Difference 1906m) |
| Slopes | 300 km 165 km 75 km 60 km |
| Ski lifts |
|
| Lift ticket | € 79.50 (Day ticket main season) |
| Test result | 4.9 out of 5 stars |
| Price-performance | € 16.22 per star |
| Elevation info | 800 m - 2000 m (Difference 1200m) |
| Slopes | 188 km 102 km 66 km 20 km |
| Ski lifts |
|
Western Europe: most inexpensive top ski resorts
| Lift ticket | € 36,- (Day ticket main season) |
| Test result | 3.5 out of 5 stars |
| Price-performance | € 10.29 per star |
| Elevation info | 613 m - 1688 m (Difference 1075m) |
| Slopes | 22.7 km 10.5 km 9.2 km 3 km |
| Ski lifts |
|
| Lift ticket | € 41,- (Day ticket main season) |
| Evaluation | 3.8 out of 5 stars |
| Price-performance | € 10.79 per star |
| Elevation info | 1350 m - 2400 m (Difference 1050m) |
| Slopes | 120 km 46 km 36 km 38 km |
| Ski lifts |
|
| Lift ticket | € 42,- (Day ticket main season) |
| Evaluation | 3.8 out of 5 stars |
| Price-performance | € 11.05 per star |
| Elevation info | 1050 m - 2050 m (Difference 1000m) |
| Slopes | 125 km 50 km 50 km 25 km |
| Ski lifts |
|
Western Europe: most inexpensive "good ski resorts"
| Lift ticket | € 17.50 (Day ticket main season) |
| Evaluation | 2.9 out of 5 stars |
| Price-performance | € 6.03 per star |
| Elevation info | 1450 m - 1704 m (Difference 254m) |
| Slopes | 18 km 12 km 5 km 1 km |
| Ski lifts |
|
| Lift ticket | € 18,- (Day ticket main season) |
| Evaluation | 2.8 out of 5 stars |
| Price-performance | € 6.43 per star |
| Elevation info | 1405 m - 1657 m (Difference 252m) |
| Slopes | 29 km 16 km 12 km 1 km |
| Ski lifts |
|
| Lift ticket | € 20,- (Day ticket main season) |
| Evaluation | 2.9 out of 5 stars |
| Price-performance | € 6.90 per star |
| Elevation info | 1420 m - 1910 m (Difference 490m) |
| Slopes | 30 km 1 km 27 km 2 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 12.31 per star |
| Elevation info | 657 m - 1050 m (Difference 393m) |
| Slopes | 6.5 km 2 km 4.2 km 0.3 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 12.31 per star |
| Elevation info | 700 m - 1057 m (Difference 357m) |
| Slopes | 14 km 7 km 5 km 2 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.33 per star |
| Elevation info | 906 m - 1069 m (Difference 163m) |
| Slopes | 7 km 2.5 km 4.5 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.33 per star |
| Elevation info | 1020 m - 1390 m (Difference 370m) |
| Slopes | 4.2 km 4.2 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.33 per star |
| Elevation info | 703 m - 1236 m (Difference 533m) |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 13.91 per star |
| Elevation info | 962 m - 1143 m (Difference 181m) |
| Slopes | 5 km 2 km 1 km 2 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 13.91 per star |
| Elevation info | 1312 m - 1440 m (Difference 128m) |
| Slopes | 2 km 1 km 0.5 km 0.5 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 13.91 per star |
| Elevation info | 638 m - 675 m (Difference 37m) |
| Slopes | 0.6 km 0.6 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 13.91 per star |
| Elevation info | 1012 m - 1296 m (Difference 284m) |
| Slopes | 3 km 2 km 1 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 14.55 per star |
| Elevation info | 850 m - 1232 m (Difference 382m) |
| Slopes | 2.8 km 0.6 km 2.2 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 14.55 per star |
| Elevation info | 1108 m - 1329 m (Difference 221m) |
| Slopes | 2.5 km 1.5 km 1 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 14.55 per star |
| Elevation info | 1740 m - 2100 m (Difference 360m) |
| Slopes | 1.8 km 1 km 0.8 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32,- (Day ticket main season) |
| Evaluation | 2.1 out of 5 stars |
| Price-performance | € 15.24 per star |
| Elevation info | 100 m - 115 m (Difference 15m) |
| Slopes | 0.3 km 0.3 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.5 out of 5 stars |
| Price-performance | € 12.85 per star |
| Elevation info | 1010 m - 1437 m (Difference 427m) |
| Slopes | 10 km 6 km 3 km 1 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.39 per star |
| Elevation info | 1211 m - 1491 m (Difference 280m) |
| Slopes | 8 km 5 km 3 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.39 per star |
| Elevation info | 1010 m - 1283 m (Difference 273m) |
| Slopes | 6 km 2 km 3 km 1 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.39 per star |
| Elevation info | 1060 m - 1361 m (Difference 301m) |
| Slopes | 5 km 2.5 km 1.5 km 1 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.39 per star |
| Elevation info | 1150 m - 1478 m (Difference 328m) |
| Slopes | 5 km 2.5 km 1.5 km 1 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 13.97 per star |
| Elevation info | 1030 m - 1230 m (Difference 200m) |
| Slopes | 5 km 2.5 km 2.5 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 13.97 per star |
| Elevation info | 1656 m - 1791 m (Difference 135m) |
| Slopes | 4.5 km 3.5 km 1 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 13.97 per star |
| Elevation info | 700 m - 1023 m (Difference 323m) |
| Slopes | 3.1 km 1.7 km 1.4 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 14.60 per star |
| Elevation info | 845 m - 1065 m (Difference 220m) |
| Slopes | 2 km 2 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 14.60 per star |
| Elevation info | 943 m - 1028 m (Difference 85m) |
| Slopes | 1 km 1 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 30,- / approx. € 32,- (Day ticket main season) |
| Evaluation | 2.1 out of 5 stars |
| Price-performance | € 15.30 per star |
| Elevation info | 1186 m - 1354 m (Difference 168m) |
| Slopes | 1.2 km 1.2 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 32.50 (Day ticket main season) |
| Evaluation | 3.2 out of 5 stars |
| Price-performance | € 10.16 per star |
| Elevation info | 1325 m - 2450 m (Difference 1125m) |
| Slopes | 50 km 25 km 20 km 5 km |
| Ski lifts |
|
| Lift ticket | € 32.50 (Day ticket main season) |
| Evaluation | 3.1 out of 5 stars |
| Price-performance | € 10.48 per star |
| Elevation info | 900 m - 1500 m (Difference 600m) |
| Slopes | 37 km 18.5 km 15 km 3.5 km |
| Ski lifts |
|
| Lift ticket | € 32.50 (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 13.54 per star |
| Elevation info | 1200 m - 1450 m (Difference 250m) |
| Slopes | 5.6 km 1.5 km 3.5 km 0.6 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 3.1 out of 5 stars |
| Price-performance | € 10.65 per star |
| Elevation info | 1367 m - 2184 m (Difference 817m) |
| Slopes | 55 km 36 km 17 km 2 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 3.1 out of 5 stars |
| Price-performance | € 10.65 per star |
| Elevation info | 920 m - 1576 m (Difference 656m) |
| Slopes | 50 km 10 km 37 km 3 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.9 out of 5 stars |
| Price-performance | € 11.38 per star |
| Elevation info | 1014 m - 1420 m (Difference 406m) |
| Slopes | 26 km 7.6 km 16 km 2.4 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Test result | 2.9 out of 5 stars |
| Price-performance | € 11.38 per star |
| Elevation info | 1100 m - 1363 m (Difference 263m) |
| Slopes | 8 km 6 km 2 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.7 out of 5 stars |
| Price-performance | € 12.22 per star |
| Elevation info | 750 m - 1416 m (Difference 666m) |
| Slopes | 9 km 1 km 6 km 2 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Test result | 2.4 out of 5 stars |
| Price-performance | € 13.75 per star |
| Elevation info | 509 m - 593 m (Difference 84m) |
| Slopes | 2 km 1.2 km 0.8 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.35 per star |
| Elevation info | 996 m - 1266 m (Difference 270m) |
| Slopes | 5 km 2.5 km 2.5 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.35 per star |
| Elevation info | 1000 m - 1200 m (Difference 200m) |
| Slopes | 4 km 1 km 3 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.35 per star |
| Elevation info | 872 m - 975 m (Difference 103m) |
| Slopes | 3.3 km 1.9 km 1.4 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.35 per star |
| Elevation info | 699 m - 994 m (Difference 295m) |
| Slopes | 3 km 2 km 1 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15,- per star |
| Elevation info | 940 m - 1120 m (Difference 180m) |
| Slopes | 2 km 2 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15,- per star |
| Elevation info | 1050 m - 1250 m (Difference 200m) |
| Slopes | 1 km 0.3 km 0.7 km 0 km |
| Ski lifts |
|
| Lift ticket | € 33,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15,- per star |
| Elevation info | 835 m - 951 m (Difference 116m) |
| Slopes | 1 km 1 km 0 km 0 km |
| Ski lifts |
|
Details
| Lift ticket | € 33.50 (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 12.88 per star |
| Elevation info | 780 m - 1210 m (Difference 430m) |
| Slopes | 3.8 km 1 km 2.8 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Test result | 3.3 out of 5 stars |
| Price-performance | € 10.30 per star |
| Elevation info | 659 m - 1024 m (Difference 365m) |
| Slopes | 4.7 km 2.4 km 2.3 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 3.2 out of 5 stars |
| Price-performance | € 10.63 per star |
| Elevation info | 1500 m - 2426 m (Difference 926m) |
| Slopes | 50 km 25 km 20 km 5 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.9 out of 5 stars |
| Price-performance | € 11.72 per star |
| Elevation info | 1820 m - 2282 m (Difference 462m) |
| Slopes | 32 km 16 km 12 km 4 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.8 out of 5 stars |
| Price-performance | € 12.14 per star |
| Elevation info | 1400 m - 1950 m (Difference 550m) |
| Slopes | 23 km 10 km 13 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.8 out of 5 stars |
| Price-performance | € 12.14 per star |
| Elevation info | 800 m - 1675 m (Difference 875m) |
| Slopes | 7 km 0 km 7 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.7 out of 5 stars |
| Price-performance | € 12.59 per star |
| Elevation info | 1020 m - 1630 m (Difference 610m) |
| Slopes | 10 km 4 km 6 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 14.17 per star |
| Elevation info | 830 m - 1730 m (Difference 900m) |
| Slopes | 1.9 km 1.9 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 14.17 per star |
| Elevation info | 1158 m - 1399 m (Difference 241m) |
| Slopes | 6 km 3 km 2 km 1 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15.45 per star |
| Elevation info | 720 m - 1200 m (Difference 480m) |
| Slopes | 2.5 km 1 km 1.5 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15.45 per star |
| Elevation info | 1010 m - 1155 m (Difference 145m) |
| Slopes | 1 km 0.5 km 0.5 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 13.18 per star |
| Elevation info | 1070 m - 1460 m (Difference 390m) |
| Slopes | 20 km 11 km 6 km 3 km |
| Ski lifts |
|
Details
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 13.18 per star |
| Elevation info | 920 m - 1228 m (Difference 308m) |
| Slopes | 14 km 6 km 6 km 2 km |
| Ski lifts |
|
Details
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.5 out of 5 stars |
| Price-performance | € 13.71 per star |
| Elevation info | 862 m - 1263 m (Difference 401m) |
| Slopes | 10 km 5.5 km 2.5 km 2 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 14.28 per star |
| Elevation info | 1330 m - 1565 m (Difference 235m) |
| Slopes | 7 km 2.9 km 4.1 km 0 km |
| Ski lifts |
|
Details
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.90 per star |
| Elevation info | 1062 m - 1270 m (Difference 208m) |
| Slopes | 5 km 2 km 3 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.90 per star |
| Elevation info | 852 m - 1155 m (Difference 303m) |
| Slopes | 4 km 3 km 1 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.90 per star |
| Elevation info | 1291 m - 1605 m (Difference 314m) |
| Slopes | 4 km 2 km 2 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.90 per star |
| Elevation info | 1032 m - 1359 m (Difference 327m) |
| Slopes | 4.7 km 2.7 km 2 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 14.90 per star |
| Elevation info | 1405 m - 1656 m (Difference 251m) |
| Slopes | 3 km 2 km 1 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15.58 per star |
| Elevation info | 815 m - 1034 m (Difference 219m) |
| Slopes | 3 km 3 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 32,- / approx. € 34,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15.58 per star |
| Elevation info | 1207 m - 1578 m (Difference 371m) |
| Slopes | 2 km 2 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34.30 (Day ticket main season) |
| Evaluation | 2.8 out of 5 stars |
| Price-performance | € 12.25 per star |
| Elevation info | 1400 m - 2058 m (Difference 658m) |
| Slopes | 19 km 9 km 8.2 km 1.8 km |
| Ski lifts |
|
| Lift ticket | € 34.50 (Day ticket main season) |
| Test result | 3.2 out of 5 stars |
| Price-performance | € 10.78 per star |
| Elevation info | 490 m - 852 m (Difference 362m) |
| Slopes | 8 km 3 km 4 km 1 km |
| Ski lifts |
|
| Lift ticket | € 34.50 (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 14.38 per star |
| Elevation info | 1055 m - 1350 m (Difference 295m) |
| Slopes | 7.3 km 3.3 km 4 km 0 km |
| Ski lifts |
|
| Lift ticket | € 34.80 (Day ticket main season) |
| Evaluation | 3.0 out of 5 stars |
| Price-performance | € 11.60 per star |
| Elevation info | 770 m - 1140 m (Difference 370m) |
| Slopes | 40 km 24 km 14 km 2 km |
| Ski lifts |
|
| Lift ticket | € 35,- (Day ticket main season) |
| Evaluation | 3.3 out of 5 stars |
| Price-performance | € 10.61 per star |
| Elevation info | 1550 m - 2482 m (Difference 932m) |
| Slopes | 60 km 26 km 25 km 9 km |
| Ski lifts |
|
| Lift ticket | € 35,- (Day ticket main season) |
| Evaluation | 2.7 out of 5 stars |
| Price-performance | € 12.96 per star |
| Elevation info | 600 m - 1200 m (Difference 600m) |
| Slopes | 13 km 11 km 2 km 0 km |
| Ski lifts |
|
Details
| Lift ticket | € 35,- (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 13.46 per star |
| Elevation info | 900 m - 1684 m (Difference 784m) |
| Slopes | 4 km 0 km 0 km 4 km |
| Ski lifts |
|
| Lift ticket | € 35,- (Day ticket main season) |
| Test result | 2.3 out of 5 stars |
| Price-performance | € 15.22 per star |
| Elevation info | 610 m - 810 m (Difference 200m) |
| Slopes | 4 km 4 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 35,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 15.22 per star |
| Elevation info | 971 m - 1190 m (Difference 219m) |
| Slopes | 4 km 2.5 km 1.5 km 0 km |
| Ski lifts |
|
| Lift ticket | € 35,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 15.22 per star |
| Elevation info | 1070 m - 1285 m (Difference 215m) |
| Slopes | 3.8 km 2 km 1.8 km 0 km |
| Ski lifts |
|
| Lift ticket | € 35,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 15.91 per star |
| Elevation info | 840 m - 1039 m (Difference 199m) |
| Slopes | 2 km 2 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 33,- / approx. € 35,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 14.73 per star |
| Elevation info | 1110 m - 1602 m (Difference 492m) |
| Slopes | 6 km 3 km 2.7 km 0.3 km |
| Ski lifts |
|
| Lift ticket | SFr. 33,- / approx. € 35,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 16.06 per star |
| Elevation info | 920 m - 1088 m (Difference 168m) |
| Slopes | 2.2 km 2.2 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | € 35.50 (Day ticket main season) |
| Test result | 2.9 out of 5 stars |
| Price-performance | € 12.24 per star |
| Elevation info | 960 m - 1560 m (Difference 600m) |
| Slopes | 12 km 6 km 6 km 0 km |
| Ski lifts |
|
| Lift ticket | € 36,- (Day ticket main season) |
| Test result | 3.5 out of 5 stars |
| Price-performance | € 10.29 per star |
| Elevation info | 613 m - 1688 m (Difference 1075m) |
| Slopes | 22.7 km 10.5 km 9.2 km 3 km |
| Ski lifts |
|
| Lift ticket | € 36,- (Day ticket main season) |
| Evaluation | 3.3 out of 5 stars |
| Price-performance | € 10.91 per star |
| Elevation info | 1240 m - 1966 m (Difference 726m) |
| Slopes | 72 km 38 km 26 km 8 km |
| Ski lifts |
|
Details
| Lift ticket | € 36,- (Day ticket main season) |
| Evaluation | 3.0 out of 5 stars |
| Price-performance | € 12,- per star |
| Elevation info | 1797 m - 2947 m (Difference 1150m) |
| Slopes | 32 km 9 km 19.5 km 3.5 km |
| Ski lifts |
|
| Lift ticket | € 36,- (Day ticket main season) |
| Evaluation | 2.4 out of 5 stars |
| Price-performance | € 15,- per star |
| Elevation info | 1303 m - 1551 m (Difference 248m) |
| Slopes | 6.9 km 3.8 km 2.7 km 0.4 km |
| Ski lifts |
|
| Lift ticket | € 36,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 15.65 per star |
| Elevation info | 1140 m - 1265 m (Difference 125m) |
| Slopes | 5.3 km 2.6 km 2.7 km 0 km |
| Ski lifts |
|
| Lift ticket | € 36,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 15.65 per star |
| Elevation info | 1532 m - 1670 m (Difference 138m) |
| Slopes | 4 km 2 km 2 km 0 km |
| Ski lifts |
|
| Lift ticket | € 36,- (Day ticket main season) |
| Evaluation | 2.2 out of 5 stars |
| Price-performance | € 16.36 per star |
| Elevation info | 1130 m - 1370 m (Difference 240m) |
| Slopes | 2.5 km 1.6 km 0.9 km 0 km |
| Ski lifts |
|
| Lift ticket | € 36,- (Day ticket main season) |
| Evaluation | 2.1 out of 5 stars |
| Price-performance | € 17.14 per star |
| Elevation info | 1108 m - 1194 m (Difference 86m) |
| Slopes | 0.5 km 0.4 km 0.1 km 0 km |
| Ski lifts |
|
Details
| Lift ticket | SFr. 34,- / approx. € 36,- (Day ticket main season) |
| Evaluation | 2.3 out of 5 stars |
| Price-performance | € 15.83 per star |
| Elevation info | 865 m - 1181 m (Difference 316m) |
| Slopes | 3.5 km 2 km 1.5 km 0 km |
| Ski lifts |
|
| Lift ticket | € 36.50 (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 14.04 per star |
| Elevation info | 710 m - 1324 m (Difference 614m) |
| Slopes | 16 km 11 km 5 km 0 km |
| Ski lifts |
|
| Lift ticket | € 37,- (Day ticket main season) |
| Evaluation | 3.4 out of 5 stars |
| Price-performance | € 10.88 per star |
| Elevation info | 1412 m - 2020 m (Difference 608m) |
| Slopes | 90 km 45 km 35 km 10 km |
| Ski lifts |
|
Details
| Lift ticket | € 37,- (Day ticket main season) |
| Evaluation | 3.0 out of 5 stars |
| Price-performance | € 12.33 per star |
| Elevation info | 1000 m - 1533 m (Difference 533m) |
| Slopes | 15.3 km 3 km 12 km 0.3 km |
| Ski lifts |
|
| Lift ticket | € 37.20 (Day ticket main season) |
| Evaluation | 2.9 out of 5 stars |
| Price-performance | € 12.83 per star |
| Elevation info | 1650 m - 2500 m (Difference 850m) |
| Slopes | 25 km 12 km 12 km 1 km |
| Ski lifts |
|
| Lift ticket | SFr. 35,- / approx. € 37,- (Day ticket main season) |
| Evaluation | 2.8 out of 5 stars |
| Price-performance | € 13.39 per star |
| Elevation info | 800 m - 1491 m (Difference 691m) |
| Slopes | 3 km 2 km 1 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 35,- / approx. € 37,- (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 14.42 per star |
| Elevation info | 1142 m - 1565 m (Difference 423m) |
| Slopes | 20 km 10 km 10 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 35,- / approx. € 37,- (Day ticket main season) |
| Test result | 2.6 out of 5 stars |
| Price-performance | € 14.42 per star |
| Elevation info | 1830 m - 1920 m (Difference 90m) |
| Slopes | 1 km 1 km 0 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 35,- / approx. € 37,- (Day ticket main season) |
| Evaluation | 2.6 out of 5 stars |
| Price-performance | € 14.42 per star |
| Elevation info | 904 m - 1469 m (Difference 565m) |
| Slopes | 4.7 km 1.3 km 1.7 km 1.7 km |
| Ski lifts |
|
| Lift ticket | SFr. 35,- / approx. € 37,- (Day ticket main season) |
| Evaluation | 2.5 out of 5 stars |
| Price-performance | € 15,- per star |
| Elevation info | 821 m - 1198 m (Difference 377m) |
| Slopes | 8 km 3 km 5 km 0 km |
| Ski lifts |
|
| Lift ticket | SFr. 35,- / approx. € 37,- (Day ticket main season) |
| Evaluation | 2.5 out of 5 stars |
| Price-performance | € 15,- per star |
| Elevation info | 1988 m - 2539 m (Difference 551m) |
| Slopes | 8 km 2 km 2 km 4 km |
| Ski lifts |
|
| Lift ticket | SFr. 35,- / approx. € 37,- (Day ticket main season) |
| Evaluation | 2.5 out of 5 stars |
