Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » | Sun 7 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2570m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2570m Temperature | 18°C 11°C | 17°C 5°C | 14°C 1°C | 20°C 7°C | 10°C 4°C | 21°C 7°C | 21°C 11°C |
| Base 1040m Temperature | 25°C 14°C | 24°C 10°C | 22°C 9°C | 27°C 10°C | 16°C 12°C | 28°C 12°C | 27°C 16°C |
| Period of sunshine | 10.5 hrs. | 7.5 hrs. | 8.5 hrs. | 11 hrs. | 4 hrs. | 9.5 hrs. | 7 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 70 % | 70 % | 70 % | 5 % | 85 % | 10 % | 60 % |
| Humidity | 53 % | 83 % | 61 % | 35 % | 96 % | 44 % | 65 % |
| Pressure in hPa | 1017 | 1011 | 1013 | 1010 | 1017 | 1018 | 1023 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 8 l /m² | 23 l /m² | 14 l /m² | - | 7 l /m² | <1 l /m² | 12 l /m² |
| Snow line | 3483 m 2569 m | 3512 m 2041 m | 2896 m 1973 m | 3426 m 3045 m | 3056 m 2451 m | 3748 m 2898 m | 3853 m 3449 m |
| New snow Mtn. 2570m Base 1040m | - - | 14 cm - | 12 cm - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2570m Ø in km/h Max in km/h | N 6 11 | SW 8 11 | N-N-W 5 7 | S-S-W 9 11 | N-N-E 5 7 | S-S-W 7 11 | N 5 14 |
| Base 1040m Ø in km/h Max in km/h | N 6 11 | SW 7 11 | N-N-W 5 7 | S-S-W 8 11 | N-N-E 5 7 | S-S-W 7 11 | N 5 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 04:49 | 04:48 | 04:48 | 04:47 | 04:46 | 04:46 | 04:45 |
| Sunrise Sunset | 05:28 21:06 | 05:27 21:07 | 05:27 21:07 | 05:26 21:08 | 05:26 21:09 | 05:25 21:10 | 05:25 21:11 |
| Twilight end | 21:44 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | 21:50 |
| Moonrise Moonset | 22:47 05:33 | 23:32 06:24 | - 07:24 | 00:07 08:30 | 00:35 09:39 | 00:58 10:49 | 01:17 11:59 |
Please select | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » | Sun 7 Jun Details » |
Weather See / ski weather & mountain weather See
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday