Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1145m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1145m Temperature | 7°C -2°C | 5°C -4°C | 3°C -4°C | 4°C -3°C | 3°C -7°C | -1°C -8°C | 2°C -6°C |
| Base 1060m Temperature | 7°C -2°C | 5°C -4°C | 3°C -4°C | 4°C -3°C | 3°C -7°C | -1°C -8°C | 2°C -6°C |
| Period of sunshine | 7.5 hrs. | 7 hrs. | 1.5 hrs. | 1.5 hrs. | 2.5 hrs. | 1.5 hrs. | 1.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 5 % | 5 % | 20 % | 20 % | 15 % | 20 % | 20 % |
| Humidity | 61 % | 71 % | 87 % | 92 % | 87 % | 91 % | 85 % |
| Pressure in hPa | 1018 | 1014 | 1013 | 1013 | 1014 | 1018 | 1017 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | 1 l /m² | 2 l /m² | - |
| Snow line | 1901 m 1254 m | 1693 m 1020 m | 1390 m 1043 m | 1597 m 1267 m | 1323 m 666 m | 700 m 407 m | 1224 m 652 m |
| New snow Mtn. 1145m Base 1060m | - - | - - | - - | - - | 1 cm 1 cm | 2 cm 2 cm | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1145m Ø in km/h Max in km/h | S 4 7 | S 5 11 | S-S-W 8 11 | S-S-W 5 7 | N-N-E 6 7 | S-S-E 6 11 | S 3 7 |
| Base 1060m Ø in km/h Max in km/h | S 4 7 | S 5 11 | S-S-W 8 11 | S-S-W 5 7 | N-N-E 6 7 | S-S-E 6 11 | S 3 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 07:15 | 07:16 | 07:17 | 07:17 | 07:17 | 07:18 | 07:18 |
| Sunrise Sunset | 07:51 16:22 | 07:51 16:23 | 07:52 16:23 | 07:52 16:24 | 07:53 16:25 | 07:53 16:25 | 07:53 16:26 |
| Twilight end | 16:58 | 16:58 | 16:59 | 17:00 | 17:00 | 17:01 | 17:01 |
| Moonrise Moonset | 08:39 16:16 | 09:23 17:20 | 09:58 18:28 | 10:24 19:41 | 10:46 20:53 | 11:05 22:06 | 11:22 23:19 |
Please select | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » |
Weather Mitteldorflift – Döllach (Großkirchheim) / ski weather & mountain weather Mitteldorflift – Döllach (Großkirchheim)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday