Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » | Mon 3 Aug Details » | Tue 4 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1050m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1050m Temperature | 30°C 14°C | 32°C 16°C | 33°C 15°C | 28°C 14°C | 30°C 13°C | 30°C 16°C | 29°C 16°C |
| Base 619m Temperature | 33°C 16°C | 35°C 18°C | 36°C 17°C | 31°C 16°C | 33°C 15°C | 33°C 18°C | 32°C 18°C |
| Period of sunshine | 14 hrs. | 14 hrs. | 12 hrs. | 10 hrs. | 13.5 hrs. | 9 hrs. | 8 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 0 % | 0 % | 5 % | 5 % | 5 % | 10 % | 10 % |
| Humidity | 33 % | 25 % | 26 % | 40 % | 34 % | 33 % | 40 % |
| Pressure in hPa | 1019 | 1019 | 1015 | 1015 | 1014 | 1012 | 1010 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | <1 l /m² | - | 12 l /m² | 14 l /m² | - | 6 l /m² | 21 l /m² |
| Snow line | 4435 m 4055 m | 4214 m 3910 m | 4219 m 3723 m | 4122 m 3681 m | 4196 m 3895 m | 4217 m 3968 m | 4115 m 3705 m |
| New snow Mtn. 1050m Base 619m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1050m Ø in km/h Max in km/h | N-N-W 6 7 | N-N-W 5 7 | NW 7 11 | N-N-W 7 11 | E-S-E 6 7 | NW 6 11 | N 6 11 |
| Base 619m Ø in km/h Max in km/h | N-N-W 6 7 | N-N-W 5 7 | NW 7 11 | N-N-W 7 11 | E-S-E 6 7 | NW 6 11 | N 6 11 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:08 AM | 5:09 AM | 5:11 AM | 5:12 AM | 5:13 AM | 5:15 AM | 5:16 AM |
| Sunrise Sunset | 5:44 AM 8:49 PM | 5:46 AM 8:47 PM | 5:47 AM 8:46 PM | 5:48 AM 8:44 PM | 5:49 AM 8:43 PM | 5:51 AM 8:42 PM | 5:52 AM 8:40 PM |
| Twilight end | 9:25 PM | 9:24 PM | 9:22 PM | 9:21 PM | 9:19 PM | 9:18 PM | 9:16 PM |
| Moonrise Moonset | 9:01 PM 5:09 AM | 9:22 PM 6:19 AM | 9:39 PM 7:31 AM | 9:55 PM 8:42 AM | 10:10 PM 9:54 AM | 10:26 PM 11:06 AM | 10:45 PM 12:21 PM |
Please select | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » | Mon 3 Aug Details » | Tue 4 Aug Details » |
Weather Hochplatte – Marquartstein / ski weather & mountain weather Hochplatte – Marquartstein
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday