Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2300m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2300m Temperature | 2°C -5°C | 3°C -8°C | -8°C -16°C | -9°C -18°C | -5°C -15°C | -6°C -14°C | -5°C -11°C |
| Base 1423m Temperature | 5°C -3°C | 6°C -5°C | -3°C -14°C | -5°C -15°C | 1°C -11°C | -2°C -11°C | 4°C -7°C |
| Period of sunshine | 7.5 hrs. | 7.5 hrs. | 2 hrs. | 7.5 hrs. | 4.5 hrs. | 4 hrs. | 0.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 0 % | 0 % | 15 % | 0 % | 10 % | 10 % | 85 % |
| Humidity | 65 % | 47 % | 86 % | 39 % | 39 % | 47 % | 80 % |
| Pressure in hPa | 1021 | 1016 | 1021 | 1025 | 1017 | 1008 | 1001 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | - | - | 3 l /m² |
| Snow line | 2902 m 1101 m | 2654 m 806 m | 643 m 0 m | 481 m 0 m | 1365 m 34 m | 1011 m 39 m | 1826 m 756 m |
| New snow Mtn. 2300m Base 1423m | - - | - - | - - | - - | - - | - - | 3 cm 3 cm |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2300m Ø in km/h Max in km/h | NE 11 11 | N-N-E 8 11 | N-N-E 16 22 | N-N-E 12 18 | S-S-W 10 18 | S-S-W 8 11 | S-S-W 17 29 |
| Base 1423m Ø in km/h Max in km/h | E 11 11 | S-S-E 8 11 | N-N-W 5 7 | N-N-W 4 7 | W-S-W 9 11 | W-N-W 8 11 | S 12 18 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 07:30 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 |
| Sunrise Sunset | 08:05 16:39 | 08:05 16:40 | 08:06 16:41 | 08:06 16:42 | 08:06 16:43 | 08:06 16:44 | 08:06 16:45 |
| Twilight end | 17:15 | 17:16 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 |
| Moonrise Moonset | 12:07 00:46 | 12:28 02:05 | 12:53 03:28 | 13:27 04:53 | 14:14 06:17 | 15:17 07:33 | 16:33 08:32 |
Please select | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » |
Weather Gargellen / ski weather & mountain weather Gargellen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday