Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 10 Jun Details » | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » | Tue 16 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1967m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1967m Temperature | 2°C -3°C | 2°C -2°C | 10°C 0°C | 12°C 6°C | 14°C 8°C | 13°C 8°C | 17°C 10°C |
| Base 920m Temperature | 14°C 5°C | 19°C 2°C | 23°C 8°C | 26°C 12°C | 29°C 12°C | 28°C 13°C | 31°C 14°C |
| Period of sunshine | 3 hrs. | 6.5 hrs. | 8 hrs. | 10 hrs. | 13.5 hrs. | 14 hrs. | 14 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 70 % | 10 % | 70 % | 5 % | 5 % | 0 % |
| Humidity | 100 % | 86 % | 75 % | 89 % | 48 % | 54 % | 46 % |
| Pressure in hPa | 1019 | 1023 | 1023 | 1024 | 1016 | 1014 | 1015 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 24 l /m² | 3 l /m² | 6 l /m² | 6 l /m² | - | - | - |
| Snow line | 2169 m 1599 m | 2171 m 1582 m | 2882 m 2081 m | 3508 m 2656 m | 3501 m 3388 m | 3387 m 3047 m | 3796 m 3450 m |
| New snow Mtn. 1967m Base 920m | 20 cm - | 3 cm - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1967m Ø in km/h Max in km/h | N-N-W 14 25 | W 28 36 | W-S-W 46 58 | W 39 58 | W 13 14 | W 18 25 | W 8 11 |
| Base 920m Ø in km/h Max in km/h | N-N-W 5 11 | W-N-W 5 11 | W 8 14 | W-N-W 7 14 | NW 5 11 | W-N-W 6 14 | NW 5 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 04:43 | 04:42 | 04:42 | 04:42 | 04:42 | 04:42 | 04:41 |
| Sunrise Sunset | 05:23 21:15 | 05:23 21:16 | 05:22 21:16 | 05:22 21:17 | 05:22 21:17 | 05:22 21:18 | 05:22 21:18 |
| Twilight end | 21:55 | 21:56 | 21:56 | 21:57 | 21:57 | 21:58 | 21:58 |
| Moonrise Moonset | 02:07 15:41 | 02:25 17:03 | 02:48 18:28 | 03:19 19:56 | 04:01 21:17 | 04:59 22:23 | 06:13 23:12 |
Please select | Wed 10 Jun Details » | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » | Tue 16 Jun Details » |
Weather Fellhorn/Kanzelwand – Oberstdorf/Riezlern / ski weather & mountain weather Fellhorn/Kanzelwand – Oberstdorf/Riezlern
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday