Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 14 Mar Details » | Sun 15 Mar Details » | Mon 16 Mar Details » | Tue 17 Mar Details » | Wed 18 Mar Details » | Thu 19 Mar Details » | Fri 20 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1456m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1456m Temperature | 12°C 0°C | 2°C -3°C | 6°C -2°C | 6°C -1°C | 8°C -5°C | 9°C -3°C | 6°C -3°C |
| Base 855m Temperature | 15°C 2°C | 5°C -1°C | 9°C 0°C | 9°C 1°C | 11°C -3°C | 12°C -1°C | 9°C -1°C |
| Period of sunshine | 6 hrs. | 3.5 hrs. | 5.5 hrs. | 5.5 hrs. | 11 hrs. | 11 hrs. | 5.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 15 % | 85 % | 15 % | 20 % | 0 % | 0 % | 20 % |
| Humidity | 38 % | 81 % | 67 % | 69 % | 50 % | 45 % | 60 % |
| Pressure in hPa | 997 | 1014 | 1019 | 1021 | 1022 | 1020 | 1012 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 3 l /m² | 5 l /m² | <1 l /m² | 1 l /m² | - | - | - |
| Snow line | 1912 m 880 m | 1033 m 612 m | 1467 m 722 m | 1328 m 879 m | 1435 m 335 m | 1495 m 528 m | 1327 m 623 m |
| New snow Mtn. 1456m Base 855m | 3 cm - | 5 cm 5 cm | <1 cm <1 cm | 1 cm - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1456m Ø in km/h Max in km/h | SE 6 11 | N-N-W 5 7 | W-N-W 4 7 | N-N-W 4 7 | NE 4 7 | N-N-W 5 7 | N 5 7 |
| Base 855m Ø in km/h Max in km/h | SE 6 11 | N-N-W 5 7 | W-N-W 4 7 | N-N-W 4 7 | NE 4 7 | N-N-W 5 7 | N 5 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 05:55 | 05:53 | 05:51 | 05:49 | 05:47 | 05:45 | 05:43 |
| Sunrise Sunset | 06:25 18:14 | 06:23 18:15 | 06:21 18:17 | 06:19 18:18 | 06:17 18:20 | 06:15 18:21 | 06:13 18:23 |
| Twilight end | 18:45 | 18:46 | 18:48 | 18:49 | 18:51 | 18:52 | 18:53 |
| Moonrise Moonset | 04:33 12:49 | 05:00 14:03 | 05:23 15:19 | 05:41 16:35 | 05:58 17:53 | 06:14 19:12 | 06:31 20:33 |
Please select | Sat 14 Mar Details » | Sun 15 Mar Details » | Mon 16 Mar Details » | Tue 17 Mar Details » | Wed 18 Mar Details » | Thu 19 Mar Details » | Fri 20 Mar Details » |
Weather Buchensteinwand (Pillersee) – St. Ulrich am Pillersee/St. Jakob in Haus/Hochfilzen / ski weather & mountain weather Buchensteinwand (Pillersee) – St. Ulrich am Pillersee/St. Jakob in Haus/Hochfilzen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday