Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 10 Apr Details » | Sat 11 Apr Details » | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 530m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 530m Temperature | 15°C 4°C | 15°C 5°C | 20°C 6°C | 14°C 9°C | 9°C 5°C | 6°C 4°C | 14°C 4°C |
| Base 465m Temperature | 16°C 4°C | 16°C 5°C | 21°C 6°C | 15°C 9°C | 10°C 5°C | 7°C 4°C | 15°C 4°C |
| Period of sunshine | 3.5 hrs. | 5.5 hrs. | 9.5 hrs. | 6 hrs. | 1.5 hrs. | 1.5 hrs. | 8 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 85 % | 85 % | 10 % | 70 % | 85 % | 85 % | 15 % |
| Humidity | 48 % | 67 % | 50 % | 71 % | 97 % | 91 % | 78 % |
| Pressure in hPa | 1012 | 1015 | 1013 | 1010 | 1013 | 1019 | 1021 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 5 l /m² | <1 l /m² | - | 4 l /m² | 14 l /m² | 10 l /m² | 2 l /m² |
| Snow line | 2233 m 1814 m | 2502 m 1724 m | 2748 m 2255 m | 2190 m 1826 m | 1911 m 1139 m | 1224 m 996 m | 1854 m 973 m |
| New snow Mtn. 530m Base 465m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 530m Ø in km/h Max in km/h | S-S-W 2 7 | S-S-W 2 7 | S-S-E 4 7 | S-S-E 4 14 | N-N-E 5 11 | N 5 11 | N-N-E 5 7 |
| Base 465m Ø in km/h Max in km/h | S-S-W 2 7 | S-S-W 2 7 | S-S-E 4 7 | S-S-E 4 14 | N-N-E 5 11 | N 5 11 | N-N-E 5 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 05:54 | 05:52 | 05:50 | 05:48 | 05:46 | 05:45 | 05:43 |
| Sunrise Sunset | 06:25 19:44 | 06:23 19:45 | 06:21 19:47 | 06:19 19:48 | 06:18 19:49 | 06:16 19:51 | 06:14 19:52 |
| Twilight end | 20:15 | 20:16 | 20:18 | 20:19 | 20:21 | 20:22 | 20:24 |
| Moonrise Moonset | 03:18 11:29 | 03:49 12:38 | 04:14 13:51 | 04:34 15:04 | 04:53 16:19 | 05:10 17:36 | 05:28 18:56 |
Please select | Fri 10 Apr Details » | Sat 11 Apr Details » | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » |
Weather Schleppe Alm – Klagenfurt am Wörthersee / ski weather & mountain weather Schleppe Alm – Klagenfurt am Wörthersee
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday