Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » | Tue 16 Jun Details » | Wed 17 Jun Details » | Thu 18 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1400m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1400m Temperature | 8°C 4°C | 21°C 8°C | 20°C 10°C | 15°C 8°C | 21°C 6°C | 22°C 8°C | 26°C 11°C |
| Base 1240m Temperature | 10°C 4°C | 23°C 8°C | 22°C 10°C | 17°C 8°C | 23°C 6°C | 24°C 8°C | 28°C 11°C |
| Period of sunshine | 4.5 hrs. | 6.5 hrs. | 8.5 hrs. | 9.5 hrs. | 11.5 hrs. | 12 hrs. | 13 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 85 % | 85 % | 70 % | 70 % | 5 % | 10 % | 10 % |
| Humidity | 85 % | 53 % | 46 % | 81 % | 33 % | 46 % | 39 % |
| Pressure in hPa | 1025 | 1020 | 1011 | 1012 | 1015 | 1020 | 1020 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 5 l /m² | 11 l /m² | 6 l /m² | 4 l /m² | <1 l /m² | - | - |
| Snow line | 2738 m 1734 m | 3278 m 2739 m | 3176 m 2815 m | 2782 m 2452 m | 2976 m 2363 m | 3973 m 3020 m | 4067 m 3456 m |
| New snow Mtn. 1400m Base 1240m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1400m Ø in km/h Max in km/h | W-N-W 4 7 | W-N-W 6 25 | N 5 11 | SW 4 11 | SW 4 7 | S 5 7 | S 4 7 |
| Base 1240m Ø in km/h Max in km/h | W-N-W 4 7 | W-N-W 6 25 | N 5 11 | SW 4 11 | SW 4 7 | S 5 7 | S 4 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 04:21 | 04:21 | 04:21 | 04:21 | 04:21 | 04:21 | 04:21 |
| Sunrise Sunset | 05:02 20:56 | 05:01 20:57 | 05:01 20:57 | 05:01 20:58 | 05:01 20:58 | 05:01 20:58 | 05:01 20:59 |
| Twilight end | 21:37 | 21:37 | 21:38 | 21:38 | 21:39 | 21:39 | 21:40 |
| Moonrise Moonset | 02:27 18:07 | 02:58 19:35 | 03:40 20:56 | 04:37 22:02 | 05:51 22:51 | 07:16 23:27 | 08:41 23:53 |
Please select | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » | Tue 16 Jun Details » | Wed 17 Jun Details » | Thu 18 Jun Details » |
Weather Holzmeisterlifts Sommeralm / ski weather & mountain weather Holzmeisterlifts Sommeralm
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday