Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » | Tue 21 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1567m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1567m Temperature | 24°C 12°C | 24°C 13°C | 24°C 14°C | 18°C 11°C | 20°C 10°C | 18°C 9°C | 14°C 8°C |
| Base 750m Temperature | 26°C 15°C | 29°C 16°C | 30°C 16°C | 24°C 15°C | 25°C 13°C | 23°C 11°C | 22°C 11°C |
| Period of sunshine | 7.5 hrs. | 12.5 hrs. | 10 hrs. | 7 hrs. | 6.5 hrs. | 12.5 hrs. | 10.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 15 % | 0 % | 60 % | 60 % | 20 % | 0 % | 5 % |
| Humidity | 60 % | 52 % | 49 % | 67 % | 55 % | 52 % | 46 % |
| Pressure in hPa | 1018 | 1020 | 1017 | 1016 | 1016 | 1017 | 1019 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 10 l /m² | - | 2 l /m² | 6 l /m² | 12 l /m² | <1 l /m² | - |
| Snow line | 3660 m 3442 m | 3880 m 3579 m | 4077 m 3491 m | 3579 m 3167 m | 3359 m 2950 m | 2918 m 2596 m | 2884 m 2377 m |
| New snow Mtn. 1567m Base 750m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1567m Ø in km/h Max in km/h | N-N-E 6 14 | N-N-W 5 11 | N 8 18 | N-N-W 10 29 | N 7 11 | N 6 14 | N 7 18 |
| Base 750m Ø in km/h Max in km/h | N 5 11 | W-N-W 4 7 | E-S-E 8 14 | W-N-W 10 29 | NW 7 7 | NW 6 14 | NW 7 18 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 4:47 AM | 4:48 AM | 4:49 AM | 4:50 AM | 4:51 AM | 4:53 AM | 4:54 AM |
| Sunrise Sunset | 5:26 AM 9:02 PM | 5:27 AM 9:01 PM | 5:28 AM 9:00 PM | 5:29 AM 8:59 PM | 5:30 AM 8:58 PM | 5:31 AM 8:57 PM | 5:32 AM 8:56 PM |
| Twilight end | 9:41 PM | 9:40 PM | 9:39 PM | 9:38 PM | 9:37 PM | 9:36 PM | 9:34 PM |
| Moonrise Moonset | 6:19 AM 10:02 PM | 7:46 AM 10:24 PM | 9:09 AM 10:43 PM | 10:26 AM 10:59 PM | 11:41 AM 11:15 PM | 12:53 PM 11:32 PM | 2:04 PM 11:50 PM |
Please select | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » | Tue 21 Jul Details » |
Weather Gaissau-Hintersee / ski weather & mountain weather Gaissau-Hintersee
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday