Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 4 Apr Details » | Sun 5 Apr Details » | Mon 6 Apr Details » | Tue 7 Apr Details » | Wed 8 Apr Details » | Thu 9 Apr Details » | Fri 10 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1677m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1677m Temperature | 7°C -2°C | 11°C 1°C | 10°C 3°C | 12°C 5°C | 12°C 6°C | 8°C 0°C | 7°C -4°C |
| Base 1312m Temperature | 10°C 0°C | 14°C 3°C | 13°C 5°C | 15°C 7°C | 15°C 8°C | 11°C 2°C | 10°C -2°C |
| Period of sunshine | 3 hrs. | 8.5 hrs. | 9.5 hrs. | 9.5 hrs. | 10 hrs. | 9 hrs. | 8 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 85 % | 10 % | 10 % | 10 % | 10 % | 10 % | 15 % |
| Humidity | 96 % | 67 % | 78 % | 51 % | 66 % | 54 % | 41 % |
| Pressure in hPa | 1022 | 1023 | 1024 | 1020 | 1017 | 1015 | 1010 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 4 l /m² | - | - | - | - | - | - |
| Snow line | 2081 m 984 m | 2715 m 1357 m | 2673 m 1941 m | 2935 m 2032 m | 2746 m 2146 m | 2092 m 1242 m | 2009 m 616 m |
| New snow Mtn. 1677m Base 1312m | <1 cm - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1677m Ø in km/h Max in km/h | N-N-W 10 14 | NW 5 7 | N 8 11 | N-N-W 5 11 | N 11 14 | N-N-W 14 18 | N 13 18 |
| Base 1312m Ø in km/h Max in km/h | N-N-W 10 14 | NW 5 7 | N 8 11 | N-N-W 5 11 | N 11 14 | N-N-W 14 18 | N 13 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 06:13 | 06:11 | 06:09 | 06:07 | 06:05 | 06:03 | 06:01 |
| Sunrise Sunset | 06:44 19:43 | 06:42 19:45 | 06:40 19:46 | 06:38 19:48 | 06:36 19:49 | 06:34 19:50 | 06:32 19:52 |
| Twilight end | 20:14 | 20:15 | 20:17 | 20:18 | 20:20 | 20:21 | 20:23 |
| Moonrise Moonset | 22:47 07:14 | 23:56 07:38 | - 08:07 | 01:01 08:45 | 01:59 09:33 | 02:47 10:30 | 03:27 11:36 |
Please select | Sat 4 Apr Details » | Sun 5 Apr Details » | Mon 6 Apr Details » | Tue 7 Apr Details » | Wed 8 Apr Details » | Thu 9 Apr Details » | Fri 10 Apr Details » |
Weather Compedal – Assling / ski weather & mountain weather Compedal – Assling
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday