Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2278m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2278m Temperature | 3°C -6°C | -3°C -17°C | -9°C -17°C | -4°C -14°C | -4°C -14°C | -2°C -11°C | -1°C -6°C |
| Base 1660m Temperature | 5°C -6°C | -3°C -14°C | -7°C -17°C | -4°C -14°C | -4°C -14°C | -2°C -11°C | 1°C -6°C |
| Period of sunshine | 7.5 hrs. | 3.5 hrs. | 6 hrs. | 4 hrs. | 6 hrs. | 0 hrs. | 1 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 0 % | 10 % | 5 % | 10 % | 5 % | 20 % | 85 % |
| Humidity | 46 % | 69 % | 39 % | 52 % | 63 % | 98 % | 99 % |
| Pressure in hPa | 1016 | 1020 | 1024 | 1015 | 1007 | 1003 | 1002 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | <1 l /m² | - | - | - | <1 l /m² | 8 l /m² |
| Snow line | 2614 m 1045 m | 734 m 0 m | 334 m 0 m | 777 m 0 m | 850 m 0 m | 1113 m 231 m | 1549 m 1096 m |
| New snow Mtn. 2278m Base 1660m | - - | <1 cm <1 cm | - - | - - | - - | <1 cm <1 cm | 8 cm 8 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2278m Ø in km/h Max in km/h | NW 9 11 | NW 22 25 | NW 20 22 | W-S-W 10 11 | SW 12 14 | S-S-W 29 32 | S-S-W 42 47 |
| Base 1660m Ø in km/h Max in km/h | N-N-W 8 9 | N 14 18 | N-N-W 10 14 | S-S-W 7 7 | S-S-W 5 7 | S-S-W 9 14 | S 12 18 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 |
| Sunrise Sunset | 07:54 16:27 | 07:54 16:27 | 07:54 16:28 | 07:54 16:29 | 07:54 16:30 | 07:54 16:31 | 07:54 16:32 |
| Twilight end | 17:02 | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 |
| Moonrise Moonset | 12:14 01:52 | 12:39 03:15 | 13:13 04:41 | 14:00 06:06 | 15:02 07:21 | 16:19 08:21 | 17:44 09:05 |
Please select | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
Weather Zettersfeld – Lienz / ski weather & mountain weather Zettersfeld – Lienz
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday