Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2278m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2278m Temperature | 3°C -7°C | 0°C -6°C | 0°C -6°C | 0°C -5°C | -1°C -7°C | -3°C -9°C | -1°C -8°C |
| Base 1660m Temperature | 3°C -7°C | 1°C -6°C | 0°C -6°C | 0°C -5°C | -1°C -7°C | -3°C -9°C | -1°C -8°C |
| Period of sunshine | 5 hrs. | 1 hrs. | 1 hrs. | 0 hrs. | 0 hrs. | 0 hrs. | 1 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 5 % | 15 % | 15 % | 20 % | 20 % | 20 % | 15 % |
| Humidity | 78 % | 83 % | 83 % | 94 % | 95 % | 92 % | 86 % |
| Pressure in hPa | 1018 | 1020 | 1021 | 1020 | 1021 | 1022 | 1016 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | - | - | <1 l /m² | <1 l /m² | - |
| Snow line | 1876 m 557 m | 1494 m 756 m | 1336 m 837 m | 1400 m 979 m | 1173 m 629 m | 925 m 386 m | 1182 m 546 m |
| New snow Mtn. 2278m Base 1660m | - - | - - | - - | - - | <1 cm <1 cm | <1 cm <1 cm | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 2278m Ø in km/h Max in km/h | N 5 7 | W-S-W 6 7 | S-S-E 11 11 | S-S-W 10 14 | S 22 29 | S 23 29 | S 18 22 |
| Base 1660m Ø in km/h Max in km/h | NW 4 4 | S-S-W 5 7 | S-S-W 6 7 | S-S-W 7 7 | S 9 14 | S 6 11 | S 4 11 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 07:16 | 07:16 | 07:15 | 07:15 | 07:14 | 07:13 | 07:12 |
| Sunrise Sunset | 07:51 16:44 | 07:50 16:46 | 07:49 16:47 | 07:49 16:48 | 07:48 16:50 | 07:47 16:51 | 07:46 16:53 |
| Twilight end | 17:19 | 17:20 | 17:22 | 17:23 | 17:24 | 17:25 | 17:27 |
| Moonrise Moonset | 04:33 12:35 | 05:37 13:15 | 06:34 14:05 | 07:22 15:06 | 07:59 16:15 | 08:28 17:28 | 08:52 18:42 |
Please select | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
Weather Zettersfeld – Lienz / ski weather & mountain weather Zettersfeld – Lienz
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday