Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 624m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 624m Temperature | 7°C 3°C | 8°C 2°C | 9°C 2°C | 9°C -1°C | 5°C -1°C | 3°C -1°C | 4°C -1°C |
| Base 591m Temperature | 7°C 4°C | 8°C 3°C | 9°C 3°C | 9°C 0°C | 5°C 0°C | 3°C 0°C | 4°C 0°C |
| Period of sunshine | 3.5 hrs. | 3.5 hrs. | 5 hrs. | 6 hrs. | 3.5 hrs. | 3.5 hrs. | 2.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 15 % | 15 % | 10 % | 5 % | 40 % | 15 % | 20 % |
| Humidity | 89 % | 84 % | 79 % | 69 % | 80 % | 93 % | 85 % |
| Pressure in hPa | 1016 | 1018 | 1017 | 1015 | 1014 | 1018 | 1013 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | <1 l /m² | - | - | - | - |
| Snow line | 2240 m 1830 m | 2277 m 1788 m | 1998 m 1421 m | 2086 m 357 m | 1999 m 249 m | 1732 m 556 m | 2350 m 334 m |
| New snow Mtn. 624m Base 591m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 624m Ø in km/h Max in km/h | S 23 25 | SW 22 36 | W-S-W 19 32 | E 10 11 | S 8 11 | E 13 22 | E-S-E 12 14 |
| Base 591m Ø in km/h Max in km/h | S 23 25 | SW 22 36 | W-S-W 19 32 | E 10 11 | S 8 11 | E 13 22 | E-S-E 12 14 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 07:34 | 07:33 | 07:33 | 07:32 | 07:31 | 07:31 | 07:30 |
| Sunrise Sunset | 08:09 16:50 | 08:08 16:52 | 08:08 16:53 | 08:07 16:55 | 08:06 16:56 | 08:06 16:58 | 08:05 16:59 |
| Twilight end | 17:27 | 17:28 | 17:29 | 17:30 | 17:32 | 17:33 | 17:34 |
| Moonrise Moonset | 03:46 12:11 | 04:54 12:40 | 05:59 13:19 | 06:56 14:09 | 07:43 15:11 | 08:19 16:21 | 08:47 17:36 |
Please select | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » |
Weather Urspring (Lonsee) / ski weather & mountain weather Urspring (Lonsee)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday