Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » | Mon 9 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1860m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1860m Temperature | 2°C -3°C | 6°C -3°C | 8°C -2°C | 9°C -1°C | 9°C 0°C | 9°C 0°C | 10°C 1°C |
| Base 740m Temperature | 12°C 0°C | 13°C 1°C | 17°C 1°C | 18°C 3°C | 17°C 4°C | 16°C 4°C | 18°C 4°C |
| Period of sunshine | 6 hrs. | 9 hrs. | 10 hrs. | 10.5 hrs. | 10.5 hrs. | 9.5 hrs. | 10.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 0 % | 0 % | 0 % | 0 % | 5 % | 0 % |
| Humidity | 64 % | 60 % | 38 % | 36 % | 43 % | 54 % | 38 % |
| Pressure in hPa | 1025 | 1026 | 1022 | 1020 | 1022 | 1026 | 1028 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 3 l /m² | - | - | - | - | - | - |
| Snow line | 1718 m 611 m | 1760 m 607 m | 2441 m 687 m | 2537 m 2340 m | 2413 m 2148 m | 2100 m 1899 m | 2571 m 2235 m |
| New snow Mtn. 1860m Base 740m | 3 cm - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1860m Ø in km/h Max in km/h | W 6 7 | W 5 7 | S 6 11 | S-S-E 5 7 | S 5 7 | N-N-E 5 7 | E-N-E 5 7 |
| Base 740m Ø in km/h Max in km/h | NW 6 7 | N-N-W 5 7 | SE 6 7 | E-N-E 5 7 | N-N-W 5 7 | N-N-W 5 7 | N 5 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:17 | 06:16 | 06:14 | 06:12 | 06:10 | 06:08 | 06:06 |
| Sunrise Sunset | 06:48 18:00 | 06:46 18:01 | 06:44 18:02 | 06:42 18:04 | 06:40 18:05 | 06:38 18:07 | 06:36 18:08 |
| Twilight end | 18:30 | 18:31 | 18:33 | 18:34 | 18:36 | 18:37 | 18:39 |
| Moonrise Moonset | 18:12 06:46 | 19:25 07:02 | 20:36 07:17 | 21:47 07:33 | 22:57 07:50 | - 08:10 | 00:07 08:35 |
Please select | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » | Mon 9 Mar Details » |
Weather Steinplatte Winklmoosalm – Waidring/Reit im Winkl / ski weather & mountain weather Steinplatte Winklmoosalm – Waidring/Reit im Winkl
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort