Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 10 Feb Details » | Wed 11 Feb Details » | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » | Mon 16 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 987m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 987m Temperature | -1°C -5°C | -1°C -4°C | 1°C -1°C | 2°C -1°C | 4°C -2°C | 0°C -7°C | -4°C -10°C |
| Base 800m Temperature | 0°C -4°C | 0°C -3°C | 2°C 0°C | 3°C 0°C | 5°C -1°C | 1°C -6°C | -3°C -9°C |
| Period of sunshine | 1 hrs. | 1 hrs. | 4 hrs. | 3.5 hrs. | 6 hrs. | 3 hrs. | 8 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 85 % | 85 % | 20 % | 85 % | 15 % | 85 % | 10 % |
| Humidity | 85 % | 93 % | 96 % | 87 % | 73 % | 86 % | 43 % |
| Pressure in hPa | 1008 | 997 | 989 | 992 | 999 | 1006 | 1023 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 2 l /m² | 3 l /m² | 8 l /m² | 3 l /m² | - | 1 l /m² | - |
| Snow line | 397 m 251 m | 1044 m 207 m | 1296 m 1121 m | 1149 m 863 m | 1314 m 916 m | 1245 m 0 m | 0 m 0 m |
| New snow Mtn. 987m Base 800m | 2 cm 2 cm | 2 cm 1 cm | - - | <1 cm - | - - | 1 cm 1 cm | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 987m Ø in km/h Max in km/h | S-S-E 7 18 | SE 7 11 | SE 5 11 | W-N-W 5 18 | SE 5 7 | N-N-W 12 29 | N-N-E 9 22 |
| Base 800m Ø in km/h Max in km/h | S-S-E 7 18 | SE 7 11 | SE 5 11 | W-N-W 5 18 | SE 5 7 | N-N-W 12 29 | N-N-E 9 22 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:27 | 06:25 | 06:24 | 06:22 | 06:20 | 06:19 | 06:17 |
| Sunrise Sunset | 07:00 16:56 | 06:58 16:58 | 06:57 16:59 | 06:55 17:01 | 06:53 17:03 | 06:51 17:04 | 06:50 17:06 |
| Twilight end | 17:29 | 17:31 | 17:32 | 17:34 | 17:35 | 17:37 | 17:39 |
| Moonrise Moonset | 02:02 09:59 | 03:09 10:33 | 04:10 11:19 | 05:01 12:16 | 05:41 13:23 | 06:12 14:37 | 06:36 15:53 |
Please select | Tue 10 Feb Details » | Wed 11 Feb Details » | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » | Mon 16 Feb Details » |
Weather Pleše – Podkonice / ski weather & mountain weather Pleše – Podkonice
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday