Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 27 Mar Details » | Sat 28 Mar Details » | Sun 29 Mar Details » | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 987m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 987m Temperature | 4°C -4°C | 6°C -3°C | 4°C -2°C | 5°C -5°C | 2°C -5°C | 5°C -5°C | 8°C -3°C |
| Base 800m Temperature | 5°C -3°C | 7°C -2°C | 5°C -1°C | 6°C -4°C | 2°C -4°C | 6°C -4°C | 9°C -2°C |
| Period of sunshine | 6 hrs. | 5.5 hrs. | 5 hrs. | 8.5 hrs. | 6.5 hrs. | 6 hrs. | 7 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 20 % | 20 % | 15 % | 10 % | 70 % | 20 % | 10 % |
| Humidity | 71 % | 72 % | 76 % | 50 % | 53 % | 64 % | 52 % |
| Pressure in hPa | 1009 | 1012 | 1018 | 1013 | 1012 | 1015 | 1014 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | <1 l /m² | 4 l /m² | 1 l /m² | 2 l /m² | - | - |
| Snow line | 949 m 413 m | 1528 m 923 m | 1132 m 655 m | 735 m 324 m | 639 m 88 m | 891 m 116 m | 1179 m 712 m |
| New snow Mtn. 987m Base 800m | - - | - - | - - | 1 cm 1 cm | 2 cm 2 cm | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 987m Ø in km/h Max in km/h | N-N-E 14 36 | N-N-E 10 18 | N 12 22 | W 7 22 | N-N-W 9 18 | NE 10 22 | N-N-E 8 14 |
| Base 800m Ø in km/h Max in km/h | N-N-E 14 36 | N-N-E 10 18 | N 12 22 | W 7 22 | N-N-W 9 18 | NE 10 22 | N-N-E 8 14 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 05:00 | 04:58 | 05:56 | 05:54 | 05:52 | 05:50 | 05:48 |
| Sunrise Sunset | 05:32 18:06 | 05:30 18:08 | 06:28 19:10 | 06:25 19:11 | 06:23 19:13 | 06:21 19:14 | 06:19 19:16 |
| Twilight end | 18:38 | 18:40 | 19:42 | 19:43 | 19:45 | 19:46 | 19:48 |
| Moonrise Moonset | 11:26 03:16 | 12:48 03:46 | 15:08 05:08 | 16:24 05:26 | 17:39 05:41 | 18:51 05:54 | 20:03 06:08 |
Please select | Fri 27 Mar Details » | Sat 28 Mar Details » | Sun 29 Mar Details » | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » |
Weather Pleše – Podkonice / ski weather & mountain weather Pleše – Podkonice
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday