Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1375m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1375m Temperature | 11°C 5°C | 2°C -1°C | 12°C -6°C | 16°C -3°C | 20°C 0°C | 20°C 3°C | 16°C 7°C |
| Base 1290m Temperature | 13°C 5°C | 2°C -1°C | 14°C -6°C | 18°C -3°C | 22°C 0°C | 22°C 3°C | 18°C 7°C |
| Period of sunshine | 6.5 hrs. | 6 hrs. | 13 hrs. | 13 hrs. | 13.5 hrs. | 9 hrs. | 8 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 20 % | 70 % | 0 % | 0 % | 0 % | 15 % | 70 % |
| Humidity | 59 % | 90 % | 21 % | 33 % | 31 % | 31 % | 68 % |
| Pressure in hPa | 1017 | 1023 | 1026 | 1026 | 1021 | 1014 | 1013 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | 2 l /m² | - | - | - | 1 l /m² | 10 l /m² |
| Snow line | 2348 m 2074 m | 2011 m 1038 m | 1880 m 123 m | 2698 m 649 m | 3040 m 2949 m | 2992 m 2772 m | 2727 m 2516 m |
| New snow Mtn. 1375m Base 1290m | - - | 1 cm 1 cm | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1375m Ø in km/h Max in km/h | S-S-E 5 7 | E-S-E 4 7 | E 5 7 | E 4 11 | S-S-E 4 7 | S-S-E 5 11 | SE 5 7 |
| Base 1290m Ø in km/h Max in km/h | S-S-E 5 7 | E-S-E 4 7 | E 5 7 | E 4 11 | S-S-E 4 7 | S-S-E 5 11 | SE 5 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 05:14 | 05:12 | 05:10 | 05:08 | 05:07 | 05:05 | 05:03 |
| Sunrise Sunset | 05:48 20:06 | 05:46 20:08 | 05:44 20:09 | 05:43 20:10 | 05:41 20:12 | 05:40 20:13 | 05:38 20:14 |
| Twilight end | 20:40 | 20:42 | 20:43 | 20:45 | 20:46 | 20:48 | 20:49 |
| Moonrise Moonset | 16:55 04:17 | 18:05 04:32 | 19:15 04:48 | 20:24 05:06 | 21:34 05:28 | 22:41 05:54 | 23:42 06:28 |
Please select | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » |
Weather Pirstingerkogellift Sommeralm / ski weather & mountain weather Pirstingerkogellift Sommeralm
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday