Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » | Tue 16 Jun Details » | Wed 17 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2513m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2513m Temperature | 3°C 0°C | 7°C 1°C | 10°C 5°C | 10°C 7°C | 9°C 5°C | 8°C 3°C | 10°C 4°C |
| Base 1190m Temperature | 23°C 7°C | 21°C 8°C | 28°C 12°C | 27°C 13°C | 21°C 13°C | 20°C 13°C | 27°C 12°C |
| Period of sunshine | 10 hrs. | 10.5 hrs. | 13.5 hrs. | 12 hrs. | 7.5 hrs. | 6.5 hrs. | 10.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 5 % | 15 % | 5 % | 10 % | 60 % | 85 % | 10 % |
| Humidity | 56 % | 91 % | 54 % | 41 % | 70 % | 77 % | 70 % |
| Pressure in hPa | 1017 | 1022 | 1020 | 1012 | 1011 | 1017 | 1019 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 1 l /m² | - | - | 2 l /m² | 13 l /m² | 13 l /m² | 2 l /m² |
| Snow line | 2645 m 1801 m | 3098 m 2290 m | 3513 m 3086 m | 3576 m 3141 m | 3354 m 2816 m | 3240 m 2793 m | 3350 m 2856 m |
| New snow Mtn. 2513m Base 1190m | <1 cm - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2513m Ø in km/h Max in km/h | W-N-W 11 25 | W-N-W 12 14 | NW 16 25 | W 14 22 | W-S-W 12 22 | W 7 18 | N-N-W 9 14 |
| Base 1190m Ø in km/h Max in km/h | N-N-W 9 11 | W-N-W 8 11 | SW 7 11 | W-S-W 8 11 | W-S-W 8 22 | W-S-W 7 18 | W 7 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 04:41 | 04:40 | 04:40 | 04:40 | 04:40 | 04:40 | 04:40 |
| Sunrise Sunset | 05:20 21:05 | 05:20 21:06 | 05:19 21:07 | 05:19 21:07 | 05:19 21:08 | 05:19 21:08 | 05:19 21:08 |
| Twilight end | 21:45 | 21:45 | 21:46 | 21:46 | 21:47 | 21:47 | 21:48 |
| Moonrise Moonset | 02:20 16:54 | 02:44 18:18 | 03:16 19:45 | 03:59 21:05 | 04:57 22:11 | 06:11 23:01 | 07:35 23:38 |
Please select | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » | Tue 16 Jun Details » | Wed 17 Jun Details » |
Weather Passo San Pellegrino/Falcade / ski weather & mountain weather Passo San Pellegrino/Falcade
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday