Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » | Thu 22 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1047m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1047m Temperature | 0°C -2°C | 0°C -5°C | 0°C -9°C | -2°C -10°C | -1°C -10°C | 0°C -10°C | -5°C -13°C |
| Base 711m Temperature | 2°C -1°C | 2°C -4°C | 2°C -8°C | 0°C -9°C | 1°C -9°C | 2°C -9°C | -3°C -12°C |
| Period of sunshine | 3.5 hrs. | 6.5 hrs. | 7.5 hrs. | 8 hrs. | 8 hrs. | 8 hrs. | 8 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 20 % | 10 % | 5 % | 5 % | 5 % | 0 % | 5 % |
| Humidity | 100 % | 97 % | 84 % | 73 % | 75 % | 77 % | 69 % |
| Pressure in hPa | 1024 | 1029 | 1031 | 1033 | 1029 | 1019 | 1020 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | <1 l /m² | - | - | - | - | - | - |
| Snow line | 1433 m 726 m | 970 m 23 m | 1430 m 0 m | 492 m 0 m | 660 m 0 m | 1508 m 0 m | 56 m 0 m |
| New snow Mtn. 1047m Base 711m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1047m Ø in km/h Max in km/h | S 4 7 | S-S-E 5 7 | SE 4 4 | S 5 7 | S-S-E 4 7 | SW 2 4 | NE 4 7 |
| Base 711m Ø in km/h Max in km/h | S 4 7 | S-S-E 5 7 | SE 4 4 | S 5 7 | S-S-E 4 7 | SW 2 4 | NE 4 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 06:54 | 06:54 | 06:53 | 06:52 | 06:51 | 06:51 | 06:50 |
| Sunrise Sunset | 07:31 16:12 | 07:30 16:14 | 07:29 16:15 | 07:28 16:17 | 07:27 16:18 | 07:26 16:20 | 07:25 16:21 |
| Twilight end | 16:48 | 16:50 | 16:51 | 16:53 | 16:54 | 16:56 | 16:57 |
| Moonrise Moonset | 06:20 13:24 | 07:07 14:25 | 07:43 15:36 | 08:10 16:51 | 08:31 18:08 | 08:48 19:24 | 09:03 20:40 |
Please select | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » | Thu 22 Jan Details » |
Weather Mosorny Groń – Zawoja / ski weather & mountain weather Mosorny Groń – Zawoja
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday