Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 759m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 759m Temperature | 5°C -5°C | 0°C -3°C | 0°C -5°C | 0°C -7°C | -3°C -10°C | -6°C -7°C | -5°C -11°C |
| Base 650m Temperature | 6°C -5°C | 1°C -3°C | 1°C -5°C | 1°C -7°C | -2°C -10°C | -5°C -7°C | -4°C -11°C |
| Period of sunshine | 7 hrs. | 1.5 hrs. | 4.5 hrs. | 6 hrs. | 5 hrs. | 1 hrs. | 2 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 5 % | 85 % | 10 % | 10 % | 10 % | 85 % | 20 % |
| Humidity | 43 % | 72 % | 68 % | 59 % | 59 % | 83 % | 76 % |
| Pressure in hPa | 1010 | 1005 | 1008 | 1014 | 1018 | 1023 | 1028 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | 7 l /m² | 1 l /m² | - | - | <1 l /m² | <1 l /m² |
| Snow line | 827 m 0 m | 356 m 0 m | 169 m 0 m | 63 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 759m Base 650m | - - | 7 cm 7 cm | 1 cm 1 cm | - - | - - | <1 cm <1 cm | <1 cm <1 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 759m Ø in km/h Max in km/h | SW 7 11 | W 11 22 | W-N-W 6 14 | W 5 14 | N-N-E 3 4 | N 4 7 | NW 4 11 |
| Base 650m Ø in km/h Max in km/h | SW 7 11 | W 11 22 | W-N-W 6 14 | W 5 14 | N-N-E 3 4 | N 4 7 | NW 4 11 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:19 | 07:19 | 07:19 | 07:18 | 07:18 | 07:18 | 07:18 |
| Sunrise Sunset | 07:54 16:24 | 07:54 16:25 | 07:54 16:26 | 07:54 16:27 | 07:54 16:28 | 07:54 16:29 | 07:53 16:30 |
| Twilight end | 17:00 | 17:01 | 17:02 | 17:03 | 17:04 | 17:05 | 17:06 |
| Moonrise Moonset | 13:53 06:07 | 14:55 07:23 | 16:13 08:22 | 17:38 09:05 | 19:02 09:36 | 20:23 09:59 | 21:39 10:16 |
Please select | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
Weather Hochplett – Oberaschau / ski weather & mountain weather Hochplett – Oberaschau
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday