Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 25 Jun Details » | Fri 26 Jun Details » | Sat 27 Jun Details » | Sun 28 Jun Details » | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2107m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2107m Temperature | 19°C 14°C | 19°C 13°C | 21°C 15°C | 21°C 16°C | 20°C 15°C | 20°C 16°C | 19°C 14°C |
| Base 1840m Temperature | 21°C 16°C | 21°C 15°C | 23°C 17°C | 23°C 18°C | 22°C 17°C | 22°C 18°C | 21°C 16°C |
| Period of sunshine | 11.5 hrs. | 10 hrs. | 14.5 hrs. | 13 hrs. | 8 hrs. | 12 hrs. | 7 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 5 % | 60 % | 0 % | 0 % | 10 % | 15 % | 60 % |
| Humidity | 53 % | 74 % | 55 % | 52 % | 61 % | 60 % | 69 % |
| Pressure in hPa | 1018 | 1020 | 1021 | 1020 | 1019 | 1017 | 1016 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 2 l /m² | 2 l /m² | - | 1 l /m² | 7 l /m² | - | 8 l /m² |
| Snow line | 4392 m 3807 m | 4420 m 4142 m | 4504 m 4384 m | 4452 m 4055 m | 4330 m 3840 m | 4157 m 3865 m | 4074 m 3685 m |
| New snow Mtn. 2107m Base 1840m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2107m Ø in km/h Max in km/h | E 5 7 | SE 5 32 | S 5 7 | S-S-W 7 14 | E-N-E 5 11 | S-S-E 5 7 | E-S-E 5 22 |
| Base 1840m Ø in km/h Max in km/h | E 5 7 | SE 5 32 | S 5 7 | S-S-W 7 14 | E-N-E 5 11 | S-S-E 5 7 | E-S-E 5 22 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 4:33 AM | 4:34 AM | 4:34 AM | 4:35 AM | 4:35 AM | 4:36 AM | 4:37 AM |
| Sunrise Sunset | 5:13 AM 9:03 PM | 5:14 AM 9:03 PM | 5:14 AM 9:03 PM | 5:14 AM 9:03 PM | 5:15 AM 9:03 PM | 5:16 AM 9:03 PM | 5:16 AM 9:02 PM |
| Twilight end | 9:42 PM | 9:42 PM | 9:42 PM | 9:42 PM | 9:42 PM | 9:42 PM | 9:42 PM |
| Moonrise Moonset | 5:19 PM 1:46 AM | 6:26 PM 2:10 AM | 7:30 PM 2:40 AM | 8:27 PM 3:19 AM | 9:15 PM 4:07 AM | 9:54 PM 5:05 AM | 10:24 PM 6:09 AM |
Please select | Thu 25 Jun Details » | Fri 26 Jun Details » | Sat 27 Jun Details » | Sun 28 Jun Details » | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » |
Weather Heidialm Skipark – Falkert / ski weather & mountain weather Heidialm Skipark – Falkert
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday