Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 874m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 874m Temperature | -2°C -8°C | -3°C -10°C | 0°C -8°C | -1°C -6°C | -3°C -7°C | -3°C -9°C | -4°C -10°C |
| Base 821m Temperature | -1°C -8°C | -2°C -10°C | 1°C -8°C | 0°C -6°C | -2°C -7°C | -2°C -9°C | -3°C -10°C |
| Period of sunshine | 2 hrs. | 7.5 hrs. | 7 hrs. | 6.5 hrs. | 3.5 hrs. | 4.5 hrs. | 6 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 20 % | 5 % | 5 % | 5 % | 70 % | 15 % | 10 % |
| Humidity | 69 % | 43 % | 46 % | 57 % | 67 % | 65 % | 58 % |
| Pressure in hPa | 1026 | 1027 | 1014 | 1008 | 1006 | 1015 | 1025 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | <1 l /m² | - | - |
| Snow line | 334 m 0 m | 156 m 0 m | 565 m 0 m | 563 m 0 m | 119 m 0 m | 166 m 0 m | 112 m 0 m |
| New snow Mtn. 874m Base 821m | - - | - - | - - | - - | <1 cm <1 cm | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 874m Ø in km/h Max in km/h | N-N-E 9 18 | N 4 7 | S-S-W 9 14 | W 9 25 | W-N-W 7 14 | W-N-W 6 14 | NE 3 7 |
| Base 821m Ø in km/h Max in km/h | N-N-E 9 18 | N 4 7 | S-S-W 9 14 | W 9 25 | W-N-W 7 14 | W-N-W 6 14 | NE 3 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 07:38 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:38 |
| Sunrise Sunset | 08:14 16:40 | 08:14 16:41 | 08:14 16:42 | 08:14 16:43 | 08:14 16:44 | 08:14 16:45 | 08:14 16:46 |
| Twilight end | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 |
| Moonrise Moonset | 12:53 03:36 | 13:26 05:03 | 14:11 06:28 | 15:14 07:44 | 16:31 08:43 | 17:57 09:26 | 19:22 09:56 |
Please select | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » |
Weather Hausen ob Verena – Hohenkarpfen / ski weather & mountain weather Hausen ob Verena – Hohenkarpfen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday