Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1159m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1159m Temperature | 27°C 18°C | 26°C 18°C | 27°C 19°C | 28°C 18°C | 25°C 16°C | 20°C 12°C | 20°C 14°C |
| Base 1029m Temperature | 28°C 18°C | 27°C 18°C | 28°C 19°C | 29°C 18°C | 26°C 16°C | 21°C 12°C | 21°C 14°C |
| Period of sunshine | 10 hrs. | 8.5 hrs. | 11 hrs. | 11.5 hrs. | 8.5 hrs. | 12.5 hrs. | 14 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 15 % | 10 % | 15 % | 0 % | 70 % | 5 % | 0 % |
| Humidity | 41 % | 58 % | 51 % | 49 % | 56 % | 70 % | 49 % |
| Pressure in hPa | 1016 | 1017 | 1018 | 1017 | 1017 | 1018 | 1020 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | <1 l /m² | 3 l /m² | <1 l /m² | <1 l /m² | 6 l /m² | 2 l /m² | - |
| Snow line | 4260 m 4021 m | 3956 m 3687 m | 3985 m 3777 m | 4102 m 3753 m | 3991 m 3354 m | 3372 m 2922 m | 3320 m 3008 m |
| New snow Mtn. 1159m Base 1029m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1159m Ø in km/h Max in km/h | S 16 25 | W-S-W 23 32 | W-S-W 11 22 | SW 15 18 | W-N-W 26 43 | N-N-W 19 22 | N 12 14 |
| Base 1029m Ø in km/h Max in km/h | S 16 25 | W-S-W 23 32 | W-S-W 11 22 | SW 15 18 | W-N-W 26 43 | N-N-W 19 22 | N 12 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 5:03 AM | 5:04 AM | 5:05 AM | 5:07 AM | 5:08 AM | 5:09 AM | 5:10 AM |
| Sunrise Sunset | 5:43 AM 9:25 PM | 5:44 AM 9:24 PM | 5:45 AM 9:23 PM | 5:46 AM 9:22 PM | 5:47 AM 9:21 PM | 5:48 AM 9:20 PM | 5:49 AM 9:19 PM |
| Twilight end | 10:04 PM | 10:03 PM | 10:02 PM | 10:01 PM | 10:00 PM | 9:59 PM | 9:58 PM |
| Moonrise Moonset | 3:51 AM 9:12 PM | 5:12 AM 9:53 PM | 6:39 AM 10:23 PM | 8:06 AM 10:45 PM | 9:30 AM 11:04 PM | 10:47 AM 11:20 PM | 12:02 PM 11:35 PM |
Please select | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » |
Weather Fischbach (Schluchsee) / ski weather & mountain weather Fischbach (Schluchsee)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday