Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 26 Feb Details » | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1310m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1310m Temperature | 12°C 0°C | 13°C 0°C | 13°C 1°C | 11°C 2°C | 12°C 3°C | 13°C 3°C | 10°C 5°C |
| Base 1275m Temperature | 12°C 0°C | 13°C 0°C | 13°C 1°C | 11°C 2°C | 12°C 3°C | 13°C 3°C | 10°C 5°C |
| Period of sunshine | 9 hrs. | 10 hrs. | 9 hrs. | 6 hrs. | 8.5 hrs. | 10 hrs. | 5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 5 % | 0 % | 5 % | 15 % | 5 % | 5 % | 20 % |
| Humidity | 86 % | 72 % | 62 % | 66 % | 59 % | 46 % | 64 % |
| Pressure in hPa | 1025 | 1023 | 1020 | 1024 | 1024 | 1023 | 1024 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | - | - | - | - | <1 l /m² |
| Snow line | 2861 m 861 m | 2775 m 869 m | 2382 m 1068 m | 2100 m 1321 m | 2143 m 1384 m | 2309 m 1416 m | 2085 m 1596 m |
| New snow Mtn. 1310m Base 1275m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1310m Ø in km/h Max in km/h | SW 6 7 | S-S-W 8 11 | S-S-W 6 11 | S-S-W 4 7 | S-S-W 7 11 | S-S-W 6 7 | W 5 6 |
| Base 1275m Ø in km/h Max in km/h | SW 6 7 | S-S-W 8 11 | S-S-W 6 11 | S-S-W 4 7 | S-S-W 7 11 | S-S-W 6 7 | W 5 6 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:32 | 06:31 | 06:29 | 06:27 | 06:25 | 06:23 | 06:21 |
| Sunrise Sunset | 07:03 17:58 | 07:02 18:00 | 07:00 18:01 | 06:58 18:03 | 06:56 18:04 | 06:54 18:06 | 06:52 18:07 |
| Twilight end | 18:29 | 18:30 | 18:32 | 18:33 | 18:35 | 18:36 | 18:38 |
| Moonrise Moonset | 11:48 04:09 | 13:02 05:02 | 14:23 05:42 | 15:45 06:11 | 17:03 06:33 | 18:19 06:52 | 19:32 07:08 |
Please select | Thu 26 Feb Details » | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » |
Weather Feichten / ski weather & mountain weather Feichten
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday