Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1787m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1787m Temperature | 2°C -4°C | 1°C -4°C | 1°C -4°C | 2°C -5°C | 3°C -3°C | 4°C -2°C | 2°C -4°C |
| Base 1150m Temperature | 12°C 6°C | 11°C 5°C | 12°C 6°C | 11°C 6°C | 13°C 6°C | 14°C 7°C | 10°C 7°C |
| Period of sunshine | 9.5 hrs. | 5 hrs. | 6.5 hrs. | 5 hrs. | 6.5 hrs. | 5 hrs. | 5.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 5 % | 15 % | 70 % | 70 % | 10 % | 15 % | 70 % |
| Humidity | 54 % | 47 % | 63 % | 62 % | 60 % | 56 % | 70 % |
| Pressure in hPa | 1024 | 1025 | 1025 | 1028 | 1024 | 1018 | 1022 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | 2 l /m² | <1 l /m² | - | <1 l /m² | 3 l /m² |
| Snow line | 2498 m 1991 m | 2220 m 2020 m | 2042 m 1913 m | 2168 m 1763 m | 2553 m 2217 m | 2519 m 2122 m | 2032 m 1793 m |
| New snow Mtn. 1787m Base 1150m | - - | - - | 2 cm - | <1 cm - | - - | <1 cm - | 3 cm - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1787m Ø in km/h Max in km/h | S-S-E 11 11 | SW 10 14 | W-S-W 6 7 | S-S-W 12 22 | S 7 11 | S-S-E 7 11 | E 7 11 |
| Base 1150m Ø in km/h Max in km/h | N-N-W 3 4 | NW 4 7 | N-N-E 3 4 | SW 3 7 | N 4 7 | NE 4 7 | NE 3 7 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:15 | 06:14 | 06:12 | 06:11 | 06:09 | 06:07 | 06:06 |
| Sunrise Sunset | 06:44 17:58 | 06:42 17:59 | 06:40 18:00 | 06:39 18:01 | 06:37 18:02 | 06:35 18:04 | 06:34 18:05 |
| Twilight end | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:32 | 18:33 |
| Moonrise Moonset | 15:47 05:47 | 17:01 06:14 | 18:12 06:37 | 19:21 06:57 | 20:27 07:17 | 21:33 07:37 | 22:39 07:58 |
Please select | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » |
Weather Campo di Giove – Majella occidentale / ski weather & mountain weather Campo di Giove – Majella occidentale
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday