Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 27 Jun Details » | Sun 28 Jun Details » | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » | Thu 2 Jul Details » | Fri 3 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 660m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 660m Temperature | 34°C 19°C | 35°C 19°C | 33°C 20°C | 34°C 19°C | 27°C 12°C | 26°C 10°C | 28°C 15°C |
| Base 590m Temperature | 34°C 19°C | 35°C 19°C | 33°C 20°C | 34°C 19°C | 27°C 12°C | 26°C 10°C | 28°C 15°C |
| Period of sunshine | 14.5 hrs. | 12.5 hrs. | 10.5 hrs. | 13.5 hrs. | 5 hrs. | 12 hrs. | 12 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 0 % | 0 % | 10 % | 0 % | 60 % | 0 % | 0 % |
| Humidity | 36 % | 31 % | 44 % | 28 % | 92 % | 38 % | 48 % |
| Pressure in hPa | 1021 | 1020 | 1019 | 1016 | 1014 | 1018 | 1017 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | 7 l /m² | - | 43 l /m² | <1 l /m² | 3 l /m² |
| Snow line | 4502 m 4339 m | 4488 m 4354 m | 4361 m 4048 m | 4367 m 3820 m | 4015 m 3099 m | 3537 m 2744 m | 3748 m 3415 m |
| New snow Mtn. 660m Base 590m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 660m Ø in km/h Max in km/h | W 2 4 | S-S-E 2 7 | E 4 11 | S-S-W 3 11 | N-N-E 5 14 | E-N-E 5 7 | SW 5 11 |
| Base 590m Ø in km/h Max in km/h | W 2 4 | S-S-E 2 7 | E 4 11 | S-S-W 3 11 | N-N-E 5 14 | E-N-E 5 7 | SW 5 11 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 4:34 AM | 4:34 AM | 4:35 AM | 4:36 AM | 4:36 AM | 4:37 AM | 4:38 AM |
| Sunrise Sunset | 5:14 AM 9:04 PM | 5:14 AM 9:04 PM | 5:15 AM 9:04 PM | 5:15 AM 9:04 PM | 5:16 AM 9:04 PM | 5:17 AM 9:04 PM | 5:17 AM 9:03 PM |
| Twilight end | 9:44 PM | 9:44 PM | 9:44 PM | 9:44 PM | 9:43 PM | 9:43 PM | 9:43 PM |
| Moonrise Moonset | 7:32 PM 2:40 AM | 8:29 PM 3:19 AM | 9:17 PM 4:07 AM | 9:55 PM 5:05 AM | 10:25 PM 6:09 AM | 10:49 PM 7:18 AM | 11:10 PM 8:27 AM |
Please select | Sat 27 Jun Details » | Sun 28 Jun Details » | Mon 29 Jun Details » | Tue 30 Jun Details » | Wed 1 Jul Details » | Thu 2 Jul Details » | Fri 3 Jul Details » |
Weather Bruggen (Greifenburg) / ski weather & mountain weather Bruggen (Greifenburg)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday
