Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 12 May Details » | Wed 13 May Details » | Thu 14 May Details » | Fri 15 May Details » | Sat 16 May Details » | Sun 17 May Details » | Mon 18 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 855m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 855m Temperature | 10°C 1°C | 12°C 0°C | 11°C 3°C | 2°C 1°C | 10°C 0°C | 11°C 0°C | 13°C 3°C |
| Base 820m Temperature | 10°C 2°C | 12°C 1°C | 11°C 4°C | 7°C 1°C | 10°C 1°C | 11°C 1°C | 13°C 4°C |
| Period of sunshine | 10.5 hrs. | 8.5 hrs. | 8 hrs. | 7 hrs. | 7 hrs. | 6 hrs. | 8 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 20 % | 15 % | 85 % | 70 % | 70 % | 70 % |
| Humidity | 34 % | 49 % | 40 % | 92 % | 51 % | 71 % | 76 % |
| Pressure in hPa | 1015 | 1007 | 1001 | 1005 | 1009 | 1016 | 1020 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 3 l /m² | <1 l /m² | 3 l /m² | 7 l /m² | 4 l /m² | 4 l /m² | <1 l /m² |
| Snow line | 1410 m 538 m | 1664 m 1254 m | 1441 m 996 m | 1185 m 761 m | 1366 m 995 m | 1698 m 1068 m | 1911 m 1603 m |
| New snow Mtn. 855m Base 820m | 3 cm 3 cm | - - | - - | 5 cm 5 cm | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 855m Ø in km/h Max in km/h | W-N-W 13 29 | W-S-W 14 36 | W 14 32 | S 6 11 | NW 7 14 | W-N-W 5 14 | W-N-W 5 11 |
| Base 820m Ø in km/h Max in km/h | W-N-W 13 29 | W-S-W 14 36 | W 14 32 | S 6 11 | NW 7 14 | W-N-W 5 14 | W-N-W 5 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 05:13 | 05:11 | 05:10 | 05:08 | 05:07 | 05:05 | 05:04 |
| Sunrise Sunset | 05:49 20:52 | 05:48 20:53 | 05:47 20:54 | 05:45 20:56 | 05:44 20:57 | 05:43 20:58 | 05:42 20:59 |
| Twilight end | 21:29 | 21:30 | 21:32 | 21:33 | 21:35 | 21:36 | 21:37 |
| Moonrise Moonset | 03:35 15:33 | 03:51 16:51 | 04:08 18:13 | 04:28 19:40 | 04:54 21:10 | 05:29 22:35 | 06:18 23:50 |
Please select | Tue 12 May Details » | Wed 13 May Details » | Thu 14 May Details » | Fri 15 May Details » | Sat 16 May Details » | Sun 17 May Details » | Mon 18 May Details » |
Weather Wehingen / ski weather & mountain weather Wehingen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday