Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1041m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1041m Temperature | 11°C -1°C | 10°C 2°C | 11°C 4°C | 11°C 4°C | 14°C 2°C | 2°C -1°C | 8°C -2°C |
| Base 652m Temperature | 14°C 1°C | 13°C 4°C | 14°C 6°C | 14°C 6°C | 17°C 4°C | 7°C 1°C | 11°C 0°C |
| Period of sunshine | 9 hrs. | 6 hrs. | 6.5 hrs. | 5 hrs. | 9 hrs. | 2.5 hrs. | 4 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 10 % | 20 % | 20 % | 85 % | 10 % | 85 % | 85 % |
| Humidity | 40 % | 65 % | 75 % | 66 % | 40 % | 89 % | 55 % |
| Pressure in hPa | 1017 | 1019 | 1020 | 1019 | 1017 | 1018 | 1015 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | <1 l /m² | 2 l /m² | 2 l /m² | 3 l /m² | 4 l /m² | 3 l /m² |
| Snow line | 2321 m 1408 m | 2319 m 2065 m | 2051 m 1809 m | 1947 m 1827 m | 2059 m 1306 m | 1328 m 909 m | 1275 m 704 m |
| New snow Mtn. 1041m Base 652m | - - | - - | - - | - - | - - | 4 cm - | 3 cm <1 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1041m Ø in km/h Max in km/h | SE 6 14 | S 7 11 | W-S-W 3 7 | N-N-E 3 11 | N-N-W 6 7 | N 12 25 | N-N-W 14 22 |
| Base 652m Ø in km/h Max in km/h | SE 6 14 | S 7 11 | W-S-W 3 7 | N-N-E 3 11 | N-N-W 6 7 | N 12 25 | N-N-W 14 22 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 05:19 | 05:17 | 05:15 | 05:13 | 05:11 | 05:08 | 05:06 |
| Sunrise Sunset | 05:52 19:28 | 05:50 19:30 | 05:48 19:31 | 05:46 19:33 | 05:44 19:34 | 05:42 19:36 | 05:40 19:37 |
| Twilight end | 20:01 | 20:03 | 20:04 | 20:06 | 20:07 | 20:09 | 20:11 |
| Moonrise Moonset | 04:16 14:34 | 04:31 15:52 | 04:46 17:12 | 05:02 18:34 | 05:19 20:01 | 05:40 21:31 | 06:07 23:00 |
Please select | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » |
Weather Veľká Rača / ski weather & mountain weather Veľká Rača
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday