Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 9 Apr Details » | Fri 10 Apr Details » | Sat 11 Apr Details » | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 704m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 704m Temperature | 7°C -4°C | 2°C -4°C | 9°C -4°C | 11°C 0°C | 9°C 3°C | 8°C 2°C | 2°C 1°C |
| Base 618m Temperature | 7°C -4°C | 8°C -4°C | 9°C -4°C | 11°C 0°C | 9°C 3°C | 8°C 2°C | 5°C 1°C |
| Period of sunshine | 12.5 hrs. | 2.5 hrs. | 11.5 hrs. | 4 hrs. | 3.5 hrs. | 4.5 hrs. | 3.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 0 % | 85 % | 5 % | 85 % | 85 % | 20 % | 85 % |
| Humidity | 29 % | 50 % | 46 % | 73 % | 91 % | 92 % | 94 % |
| Pressure in hPa | 1022 | 1017 | 1018 | 1014 | 1014 | 1018 | 1021 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | 2 l /m² | - | 2 l /m² | 5 l /m² | 3 l /m² | 11 l /m² |
| Snow line | 959 m 347 m | 670 m 38 m | 2192 m 260 m | 2266 m 1743 m | 2088 m 1704 m | 2058 m 1573 m | 1224 m 773 m |
| New snow Mtn. 704m Base 618m | - - | 2 cm 1 cm | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 704m Ø in km/h Max in km/h | N 14 22 | S 19 21 | E-S-E 12 13 | E-S-E 14 18 | S-S-E 23 25 | S 13 18 | N-N-W 17 25 |
| Base 618m Ø in km/h Max in km/h | N 14 22 | S 19 21 | E-S-E 12 13 | E-S-E 14 18 | S-S-E 23 25 | S 13 18 | N-N-W 17 25 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 05:44 | 05:41 | 05:39 | 05:37 | 05:34 | 05:32 | 05:30 |
| Sunrise Sunset | 06:17 19:44 | 06:15 19:46 | 06:13 19:48 | 06:11 19:49 | 06:09 19:51 | 06:07 19:52 | 06:04 19:54 |
| Twilight end | 20:18 | 20:20 | 20:22 | 20:23 | 20:25 | 20:27 | 20:29 |
| Moonrise Moonset | 03:01 09:53 | 03:37 11:02 | 04:04 12:16 | 04:24 13:33 | 04:40 14:52 | 04:54 16:11 | 05:07 17:33 |
Please select | Thu 9 Apr Details » | Fri 10 Apr Details » | Sat 11 Apr Details » | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » |
Weather U hřbitova – Černý Důl / ski weather & mountain weather U hřbitova – Černý Důl
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday