Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2205m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2205m Temperature | 0°C -6°C | -4°C -8°C | -5°C -6°C | -7°C -10°C | -10°C -14°C | -9°C -14°C | -6°C -11°C |
| Base 1400m Temperature | 0°C -6°C | -1°C -8°C | -2°C -5°C | -4°C -9°C | -6°C -14°C | -7°C -14°C | 1°C -11°C |
| Period of sunshine | 0 hrs. | 0 hrs. | 0 hrs. | 0.5 hrs. | 0 hrs. | 0.5 hrs. | 7 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 20 % | 20 % | 20 % | 85 % | 20 % | 85 % | 5 % |
| Humidity | 96 % | 91 % | 95 % | 92 % | 89 % | 93 % | 68 % |
| Pressure in hPa | 1020 | 1020 | 1022 | 1023 | 1026 | 1024 | 1018 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | <1 l /m² | 1 l /m² | <1 l /m² | 1 l /m² | - |
| Snow line | 1463 m 693 m | 1409 m 673 m | 1281 m 951 m | 926 m 274 m | 546 m 0 m | 304 m 0 m | 1204 m 0 m |
| New snow Mtn. 2205m Base 1400m | - - | - - | <1 cm <1 cm | 1 cm 1 cm | <1 cm <1 cm | 1 cm 1 cm | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2205m Ø in km/h Max in km/h | SW 6 7 | S-S-W 8 9 | S 10 11 | S-S-E 11 14 | S-S-E 11 14 | SE 11 14 | E-N-E 7 7 |
| Base 1400m Ø in km/h Max in km/h | S-S-W 4 4 | S-S-W 4 7 | S 5 7 | S 7 11 | S-S-E 4 11 | S-S-E 5 11 | E 5 6 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:13 | 07:13 | 07:12 | 07:11 | 07:11 | 07:10 | 07:09 |
| Sunrise Sunset | 07:48 16:41 | 07:47 16:43 | 07:47 16:44 | 07:46 16:46 | 07:45 16:47 | 07:44 16:48 | 07:43 16:50 |
| Twilight end | 17:16 | 17:18 | 17:19 | 17:20 | 17:22 | 17:23 | 17:24 |
| Moonrise Moonset | 05:36 13:10 | 06:32 14:00 | 07:20 15:01 | 07:57 16:10 | 08:26 17:24 | 08:49 18:38 | 09:08 19:52 |
Please select | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » |
Weather Turracher Höhe / ski weather & mountain weather Turracher Höhe
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort