Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2850m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 2850m Temperature | 11°C 3°C | 7°C -3°C | 1°C -5°C | 2°C -12°C | -3°C -13°C | 3°C -8°C | 6°C -3°C |
| Base 1950m Temperature | 16°C 7°C | 12°C 1°C | 6°C -1°C | 2°C -8°C | 2°C -9°C | 8°C -4°C | 11°C 1°C |
| Period of sunshine | 10.5 hrs. | 6 hrs. | 6 hrs. | 4 hrs. | 4.5 hrs. | 11.5 hrs. | 11.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 5 % | 15 % | 70 % | 85 % | 85 % | 0 % | 0 % |
| Humidity | 30 % | 62 % | 88 % | 96 % | 83 % | 55 % | 32 % |
| Pressure in hPa | 1011 | 1008 | 1007 | 1006 | 1025 | 1025 | 1020 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | <1 l /m² | 10 l /m² | 17 l /m² | 3 l /m² | - | - |
| Snow line | 3570 m 3274 m | 3211 m 2430 m | 2612 m 2025 m | 2655 m 1102 m | 2051 m 622 m | 2702 m 1339 m | 3136 m 2464 m |
| New snow Mtn. 2850m Base 1950m | - - | <1 cm - | 10 cm 8 cm | 17 cm 13 cm | 3 cm 3 cm | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2850m Ø in km/h Max in km/h | W-S-W 16 25 | W 11 22 | W 16 18 | W-N-W 40 61 | W 17 18 | W 5 7 | SW 5 7 |
| Base 1950m Ø in km/h Max in km/h | W-S-W 16 25 | W 11 22 | W 16 18 | W-N-W 40 61 | W 17 18 | W 5 7 | SW 5 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 06:45 | 06:43 | 06:42 | 06:40 | 06:38 | 06:37 | 06:35 |
| Sunrise Sunset | 07:13 19:49 | 07:11 19:50 | 07:10 19:51 | 07:08 19:52 | 07:06 19:53 | 07:05 19:54 | 07:03 19:55 |
| Twilight end | 20:16 | 20:17 | 20:19 | 20:20 | 20:21 | 20:22 | 20:23 |
| Moonrise Moonset | 17:41 06:05 | 18:46 06:26 | 19:51 06:47 | 20:56 07:08 | 22:00 07:31 | 23:05 07:57 | - 08:27 |
Please select | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » |
Weather Snowbasin / ski weather & mountain weather Snowbasin
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday