Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 12 Mar Details » | Fri 13 Mar Details » | Sat 14 Mar Details » | Sun 15 Mar Details » | Mon 16 Mar Details » | Tue 17 Mar Details » | Wed 18 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2015m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2015m Temperature | 2°C -4°C | 2°C -4°C | 1°C -5°C | 1°C -5°C | 1°C -7°C | -3°C -11°C | -2°C -11°C |
| Base 728m Temperature | 8°C 3°C | 16°C 3°C | 14°C 3°C | 6°C 1°C | 9°C 0°C | 2°C -4°C | 5°C -4°C |
| Period of sunshine | 2.5 hrs. | 10.5 hrs. | 8.5 hrs. | 2 hrs. | 4.5 hrs. | 3.5 hrs. | 3.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 85 % | 0 % | 10 % | 85 % | 20 % | 85 % | 85 % |
| Humidity | 99 % | 59 % | 57 % | 88 % | 63 % | 72 % | 81 % |
| Pressure in hPa | 1021 | 1017 | 1005 | 1011 | 1016 | 1017 | 1015 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 4 l /m² | - | - | 2 l /m² | 6 l /m² | 7 l /m² | 4 l /m² |
| Snow line | 1353 m 950 m | 2008 m 780 m | 1808 m 987 m | 1009 m 778 m | 1282 m 504 m | 650 m 0 m | 951 m 0 m |
| New snow Mtn. 2015m Base 728m | 4 cm - | - - | - - | 2 cm 1 cm | 6 cm 5 cm | 7 cm 7 cm | 4 cm 3 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2015m Ø in km/h Max in km/h | N-N-E 5 7 | S-S-W 7 11 | S-S-W 16 22 | S-S-E 5 7 | N-N-W 10 11 | N 12 13 | N-N-E 14 22 |
| Base 728m Ø in km/h Max in km/h | N-N-W 3 7 | S-S-E 7 11 | S-S-E 10 18 | N 5 7 | NW 6 11 | N 5 11 | N-N-E 5 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 05:54 | 05:52 | 05:50 | 05:48 | 05:46 | 05:44 | 05:42 |
| Sunrise Sunset | 06:24 18:06 | 06:22 18:07 | 06:20 18:09 | 06:18 18:10 | 06:16 18:12 | 06:14 18:13 | 06:12 18:15 |
| Twilight end | 18:36 | 18:38 | 18:39 | 18:41 | 18:42 | 18:44 | 18:45 |
| Moonrise Moonset | 03:07 10:33 | 03:51 11:36 | 04:26 12:45 | 04:54 13:58 | 05:17 15:14 | 05:36 16:30 | 05:53 17:47 |
Please select | Thu 12 Mar Details » | Fri 13 Mar Details » | Sat 14 Mar Details » | Sun 15 Mar Details » | Mon 16 Mar Details » | Tue 17 Mar Details » | Wed 18 Mar Details » |
Weather Schladming – Planai/Hochwurzen/Hauser Kaibling/Reiteralm (4-Berge-Skischaukel) / ski weather & mountain weather Schladming – Planai/Hochwurzen/Hauser Kaibling/Reiteralm (4-Berge-Skischaukel)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday