Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 27 May Details » | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 347m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 347m Temperature | 23°C 10°C | 17°C 5°C | 18°C 5°C | 19°C 8°C | 20°C 12°C | 20°C 13°C | 23°C 11°C |
| Base 201m Temperature | 24°C 11°C | 18°C 6°C | 19°C 6°C | 20°C 9°C | 21°C 13°C | 21°C 14°C | 24°C 12°C |
| Period of sunshine | 9.5 hrs. | 10.5 hrs. | 11 hrs. | 10.5 hrs. | 9 hrs. | 7.5 hrs. | 10 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 60 % | 15 % | 10 % | 15 % | 70 % | 70 % | 10 % |
| Humidity | 78 % | 43 % | 41 % | 45 % | 62 % | 74 % | 44 % |
| Pressure in hPa | 1015 | 1020 | 1021 | 1012 | 1011 | 1010 | 1012 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 4 l /m² | <1 l /m² | - | - | 3 l /m² | 8 l /m² | - |
| Snow line | 3070 m 1755 m | 1776 m 1483 m | 1990 m 1571 m | 2600 m 2001 m | 3000 m 2329 m | 2631 m 2446 m | 3263 m 2569 m |
| New snow Mtn. 347m Base 201m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 347m Ø in km/h Max in km/h | NW 20 54 | NW 14 40 | NW 14 32 | NW 17 36 | W-N-W 10 22 | W-N-W 11 25 | W-S-W 8 14 |
| Base 201m Ø in km/h Max in km/h | NW 20 54 | NW 14 40 | NW 14 32 | NW 17 36 | W-N-W 10 22 | W-N-W 11 25 | W-S-W 8 14 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 03:49 | 03:48 | 03:47 | 03:46 | 03:45 | 03:44 | 03:43 |
| Sunrise Sunset | 04:30 20:23 | 04:29 20:24 | 04:28 20:25 | 04:27 20:26 | 04:26 20:27 | 04:26 20:28 | 04:25 20:29 |
| Twilight end | 21:05 | 21:06 | 21:07 | 21:08 | 21:10 | 21:11 | 21:12 |
| Moonrise Moonset | 16:39 02:20 | 17:52 02:35 | 19:03 02:53 | 20:13 03:16 | 21:18 03:45 | 22:13 04:24 | 22:57 05:15 |
Please select | Wed 27 May Details » | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » |
Weather Przemyśl / ski weather & mountain weather Przemyśl
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday