Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1320m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1320m Temperature | 7°C 4°C | 11°C 4°C | 12°C 2°C | 11°C -1°C | 11°C 1°C | 2°C 0°C | 2°C -1°C |
| Base 1184m Temperature | 7°C 4°C | 11°C 4°C | 12°C 2°C | 11°C -1°C | 11°C 1°C | 2°C 0°C | 2°C -1°C |
| Period of sunshine | 4.5 hrs. | 8 hrs. | 8 hrs. | 12.5 hrs. | 8 hrs. | 6.5 hrs. | 4.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 70 % | 70 % | 0 % | 10 % | 70 % | 85 % |
| Humidity | 92 % | 65 % | 55 % | 44 % | 45 % | 77 % | 98 % |
| Pressure in hPa | 1022 | 1020 | 1019 | 1019 | 1017 | 1017 | 1019 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 7 l /m² | <1 l /m² | 1 l /m² | - | 1 l /m² | 8 l /m² | 3 l /m² |
| Snow line | 2047 m 1852 m | 2002 m 1806 m | 2129 m 1529 m | 1941 m 1473 m | 1837 m 1537 m | 1354 m 828 m | 1224 m 864 m |
| New snow Mtn. 1320m Base 1184m | - - | - - | - - | - - | - - | 4 cm 4 cm | 3 cm 3 cm |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1320m Ø in km/h Max in km/h | E-N-E 5 7 | N-N-W 11 18 | N 22 32 | N-N-E 22 29 | NW 14 14 | N 23 25 | NE 14 22 |
| Base 1184m Ø in km/h Max in km/h | N-N-E 3 4 | N-N-W 5 7 | N-N-W 7 18 | N 5 11 | N-N-W 6 11 | N 7 11 | N-N-E 5 11 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 05:22 | 05:20 | 05:18 | 05:16 | 05:14 | 05:12 | 05:10 |
| Sunrise Sunset | 05:55 19:38 | 05:53 19:39 | 05:52 19:41 | 05:50 19:42 | 05:48 19:44 | 05:46 19:45 | 05:44 19:47 |
| Twilight end | 20:11 | 20:12 | 20:14 | 20:16 | 20:17 | 20:19 | 20:20 |
| Moonrise Moonset | 04:53 17:19 | 05:09 18:41 | 05:27 20:08 | 05:48 21:38 | 06:15 23:06 | 06:54 - | 07:48 00:27 |
Please select | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » |
Weather Poľana / ski weather & mountain weather Poľana
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday