Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2064m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2064m Temperature | -4°C -10°C | -3°C -8°C | -2°C -8°C | -3°C -11°C | -5°C -10°C | -3°C -10°C | -1°C -5°C |
| Base 1513m Temperature | 4°C -2°C | 2°C -3°C | 2°C -2°C | 3°C -3°C | -1°C -2°C | 1°C -2°C | 0°C 0°C |
| Period of sunshine | 5 hrs. | 2 hrs. | 1 hrs. | 7 hrs. | 1 hrs. | 0.5 hrs. | 1 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 10 % | 15 % | 15 % | 5 % | 85 % | 15 % | 85 % |
| Humidity | 58 % | 56 % | 63 % | 48 % | 86 % | 77 % | 100 % |
| Pressure in hPa | 1000 | 1002 | 1003 | 1010 | 1006 | 1011 | 1006 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | <1 l /m² | - | - | - | 4 l /m² | 7 l /m² | 73 l /m² |
| Snow line | 1375 m 671 m | 1047 m 390 m | 1029 m 415 m | 1061 m 428 m | 693 m 376 m | 928 m 472 m | 1390 m 895 m |
| New snow Mtn. 2064m Base 1513m | <1 cm <1 cm | - - | - - | - - | 4 cm 4 cm | 7 cm 7 cm | 73 cm 41 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2064m Ø in km/h Max in km/h | NW 6 7 | W-N-W 5 7 | NW 6 7 | NW 5 7 | SE 14 22 | SE 11 11 | S-S-E 15 18 |
| Base 1513m Ø in km/h Max in km/h | N 5 7 | S 5 7 | S-S-W 6 7 | S 5 7 | S 4 7 | S 3 4 | W-N-W 4 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:22 | 07:21 | 07:20 | 07:19 | 07:18 | 07:17 | 07:15 |
| Sunrise Sunset | 07:55 17:27 | 07:54 17:29 | 07:52 17:30 | 07:51 17:32 | 07:50 17:33 | 07:49 17:35 | 07:47 17:36 |
| Twilight end | 18:00 | 18:01 | 18:02 | 18:04 | 18:05 | 18:07 | 18:08 |
| Moonrise Moonset | 13:07 05:19 | 14:16 06:23 | 15:36 07:14 | 16:59 07:50 | 18:21 08:17 | 19:38 08:39 | 20:52 08:57 |
Please select | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » |
Weather Piana di Vigezzo – Craveggia/Santa Maria Maggiore / ski weather & mountain weather Piana di Vigezzo – Craveggia/Santa Maria Maggiore
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday