Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » | Sun 7 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 950m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 950m Temperature | 24°C 12°C | 15°C 15°C | 20°C 13°C | 25°C 12°C | 25°C 12°C | 22°C 14°C | 18°C 15°C |
| Base 700m Temperature | 26°C 13°C | 17°C 16°C | 22°C 14°C | 27°C 13°C | 27°C 13°C | 24°C 15°C | 20°C 16°C |
| Period of sunshine | 11.5 hrs. | 4 hrs. | 4.5 hrs. | 8 hrs. | 12.5 hrs. | 8.5 hrs. | 6.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 10 % | 85 % | 85 % | 20 % | 0 % | 10 % | 15 % |
| Humidity | 53 % | 99 % | 94 % | 41 % | 41 % | 61 % | 76 % |
| Pressure in hPa | 1018 | 1012 | 1000 | 1002 | 1007 | 1014 | 1012 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | 26 l /m² | 5 l /m² | - | - | 3 l /m² | 1 l /m² |
| Snow line | 4371 m 4165 m | 4378 m 3881 m | 4611 m 4317 m | 4195 m 4007 m | 4231 m 3976 m | 4362 m 3859 m | 4876 m 3745 m |
| New snow Mtn. 950m Base 700m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 950m Ø in km/h Max in km/h | SE 8 18 | E-S-E 9 40 | N-N-W 14 40 | N-N-W 5 11 | S-S-E 6 11 | SE 6 14 | SE 15 40 |
| Base 700m Ø in km/h Max in km/h | SE 8 18 | E-S-E 9 40 | N-N-W 14 40 | N-N-W 5 11 | S-S-E 6 11 | SE 6 14 | SE 15 40 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 04:24 | 04:24 | 04:24 | 04:23 | 04:23 | 04:23 | 04:22 |
| Sunrise Sunset | 04:54 19:15 | 04:53 19:15 | 04:53 19:16 | 04:53 19:17 | 04:52 19:17 | 04:52 19:18 | 04:52 19:18 |
| Twilight end | 19:44 | 19:45 | 19:45 | 19:46 | 19:47 | 19:47 | 19:48 |
| Moonrise Moonset | 20:23 04:57 | 21:13 05:47 | 21:57 06:41 | 22:34 07:40 | 23:07 08:40 | 23:36 09:41 | - 10:41 |
Please select | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » | Sun 7 Jun Details » |
Weather Osa / ski weather & mountain weather Osa
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday