Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 27 Jan Details » | Wed 28 Jan Details » | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 700m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 700m Temperature | -11°C -25°C | -10°C -24°C | -10°C -22°C | -13°C -25°C | -10°C -25°C | -9°C -23°C | -6°C -23°C |
| Base 540m Temperature | -10°C -24°C | -9°C -23°C | -9°C -21°C | -12°C -24°C | -9°C -24°C | -8°C -22°C | -5°C -22°C |
| Period of sunshine | 2 hrs. | 4 hrs. | 2.5 hrs. | 4 hrs. | 3 hrs. | 3 hrs. | 5.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 85 % | 15 % | 85 % | 15 % | 15 % | 15 % | 10 % |
| Humidity | 82 % | 73 % | 77 % | 77 % | 80 % | 83 % | 70 % |
| Pressure in hPa | 1013 | 1017 | 1016 | 1019 | 1023 | 1011 | 1013 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 1 l /m² | <1 l /m² | <1 l /m² | - | - | - | <1 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 700m Base 540m | 1 cm 1 cm | <1 cm <1 cm | <1 cm <1 cm | - - | - - | - - | <1 cm <1 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 700m Ø in km/h Max in km/h | W-S-W 16 29 | W 9 14 | W-N-W 11 18 | W-N-W 14 22 | N-N-W 10 11 | N 19 32 | W-N-W 12 22 |
| Base 540m Ø in km/h Max in km/h | W-S-W 16 29 | W 9 14 | W-N-W 11 18 | W-N-W 14 22 | N-N-W 10 11 | N 19 32 | W-N-W 12 22 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 |
| Sunrise Sunset | 07:13 16:56 | 07:12 16:57 | 07:11 16:58 | 07:10 17:00 | 07:09 17:01 | 07:08 17:02 | 07:07 17:04 |
| Twilight end | 17:27 | 17:28 | 17:29 | 17:31 | 17:32 | 17:33 | 17:34 |
| Moonrise Moonset | 11:16 02:11 | 12:01 03:31 | 12:59 04:44 | 14:11 05:46 | 15:30 06:34 | 16:50 07:12 | 18:08 07:40 |
Please select | Tue 27 Jan Details » | Wed 28 Jan Details » | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » |
Weather McCauley Mountain / ski weather & mountain weather McCauley Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday