Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 700m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 700m Temperature | 18°C 3°C | 19°C 2°C | 7°C 2°C | 7°C -2°C | 7°C -4°C | 7°C -6°C | 2°C -3°C |
| Base 540m Temperature | 19°C 4°C | 20°C 3°C | 8°C 3°C | 8°C -1°C | 8°C -3°C | 8°C -5°C | 7°C -2°C |
| Period of sunshine | 9.5 hrs. | 9 hrs. | 1.5 hrs. | 4.5 hrs. | 6 hrs. | 6.5 hrs. | 3.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 10 % | 10 % | 85 % | 85 % | 85 % | 20 % | 85 % |
| Humidity | 43 % | 46 % | 96 % | 56 % | 55 % | 48 % | 76 % |
| Pressure in hPa | 1018 | 1010 | 1007 | 1008 | 1009 | 1006 | 1002 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | <1 l /m² | 16 l /m² | 2 l /m² | 1 l /m² | <1 l /m² | 5 l /m² |
| Snow line | 2973 m 1949 m | 3084 m 2133 m | 2119 m 817 m | 747 m 496 m | 734 m 0 m | 723 m 0 m | 601 m 93 m |
| New snow Mtn. 700m Base 540m | - - | - - | - - | 2 cm - | - - | <1 cm - | 5 cm <1 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 700m Ø in km/h Max in km/h | S-S-E 16 29 | S 14 18 | W-S-W 9 18 | NW 20 32 | W 15 25 | W-S-W 14 25 | SW 13 29 |
| Base 540m Ø in km/h Max in km/h | S-S-E 16 29 | S 14 18 | W-S-W 9 18 | NW 20 32 | W 15 25 | W-S-W 14 25 | SW 13 29 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 05:17 | 05:15 | 05:14 | 05:12 | 05:11 | 05:09 | 05:08 |
| Sunrise Sunset | 05:48 19:50 | 05:47 19:52 | 05:45 19:53 | 05:44 19:54 | 05:42 19:55 | 05:41 19:56 | 05:40 19:57 |
| Twilight end | 20:21 | 20:23 | 20:24 | 20:25 | 20:26 | 20:28 | 20:29 |
| Moonrise Moonset | 17:02 04:14 | 18:08 04:32 | 19:14 04:52 | 20:20 05:14 | 21:27 05:40 | 22:29 06:11 | 23:28 06:50 |
Please select | Tue 28 Apr Details » | Wed 29 Apr Details » | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » |
Weather McCauley Mountain / ski weather & mountain weather McCauley Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday