Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 250m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 250m Temperature | -4°C -18°C | -6°C -16°C | -7°C -15°C | -5°C -12°C | -6°C -18°C | -1°C -10°C | 4°C -1°C |
| Base 164m Temperature | -3°C -18°C | -5°C -16°C | -6°C -15°C | -4°C -12°C | -5°C -18°C | 0°C -10°C | 5°C -1°C |
| Period of sunshine | 3.5 hrs. | 1.5 hrs. | 3 hrs. | 3 hrs. | 4 hrs. | 1.5 hrs. | 4.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 15 % | 85 % | 15 % | 15 % | 15 % | 85 % | 40 % |
| Humidity | 74 % | 75 % | 73 % | 76 % | 78 % | 92 % | 100 % |
| Pressure in hPa | 1007 | 1005 | 1014 | 1016 | 1023 | 1017 | 1012 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 3 l /m² | <1 l /m² | <1 l /m² | <1 l /m² | - | <1 l /m² | 3 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 1459 m 615 m |
| New snow Mtn. 250m Base 164m | 3 cm 3 cm | <1 cm <1 cm | - - | <1 cm <1 cm | - - | <1 cm <1 cm | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 250m Ø in km/h Max in km/h | W-N-W 18 40 | W 9 29 | W 10 25 | W 9 14 | W-S-W 8 18 | SE 3 7 | W-S-W 5 32 |
| Base 164m Ø in km/h Max in km/h | W-N-W 18 40 | W 9 29 | W 10 25 | W 9 14 | W-S-W 8 18 | SE 3 7 | W-S-W 5 32 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:55 | 06:55 | 06:55 | 06:55 | 06:55 | 06:55 | 06:55 |
| Sunrise Sunset | 07:28 16:32 | 07:28 16:33 | 07:28 16:34 | 07:28 16:35 | 07:28 16:36 | 07:28 16:37 | 07:28 16:38 |
| Twilight end | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 |
| Moonrise Moonset | 14:22 05:53 | 15:29 07:04 | 16:46 08:01 | 18:06 08:45 | 19:25 09:19 | 20:39 09:45 | 21:49 10:06 |
Please select | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » |
Weather Maple Ski Ridge / ski weather & mountain weather Maple Ski Ridge
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday