Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1340m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 1340m Temperature | -7°C -9°C | -7°C -9°C | -6°C -10°C | -3°C -10°C | -5°C -7°C | -4°C -9°C | -2°C -8°C |
| Base 800m Temperature | -3°C -7°C | -3°C -7°C | -2°C -8°C | 1°C -8°C | -1°C -5°C | 0°C -7°C | 2°C -6°C |
| Period of sunshine | 3 hrs. | 1 hrs. | 1 hrs. | 4.5 hrs. | 1 hrs. | 5 hrs. | 8 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 85 % | 85 % | 85 % | 70 % | 85 % | 10 % | 5 % |
| Humidity | 76 % | 67 % | 65 % | 75 % | 78 % | 72 % | 67 % |
| Pressure in hPa | 1019 | 1020 | 1021 | 1016 | 1019 | 1024 | 1021 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 18 l /m² | 13 l /m² | 12 l /m² | 17 l /m² | 15 l /m² | 4 l /m² | - |
| Snow line | 0 m 0 m | 12 m 0 m | 89 m 0 m | 313 m 0 m | 88 m 0 m | 333 m 0 m | 911 m 0 m |
| New snow Mtn. 1340m Base 800m | 18 cm 18 cm | 13 cm 13 cm | 12 cm 12 cm | 17 cm 17 cm | 15 cm 15 cm | 4 cm 4 cm | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1340m Ø in km/h Max in km/h | NW 9 14 | W-N-W 15 22 | W 13 22 | SW 9 18 | W-N-W 7 11 | W 6 11 | W-S-W 8 11 |
| Base 800m Ø in km/h Max in km/h | NW 9 14 | W-N-W 15 22 | W 13 22 | SW 9 18 | W-N-W 7 11 | W 6 11 | W-S-W 8 11 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:26 | 06:25 | 06:24 | 06:24 | 06:23 | 06:22 | 06:21 |
| Sunrise Sunset | 06:53 17:11 | 06:52 17:12 | 06:52 17:13 | 06:51 17:14 | 06:50 17:15 | 06:49 17:16 | 06:48 17:17 |
| Twilight end | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 |
| Moonrise Moonset | 12:50 03:31 | 13:55 04:38 | 15:07 05:37 | 16:22 06:25 | 17:36 07:04 | 18:46 07:36 | 19:52 08:03 |
Please select | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » |
Weather Madarao/Tangram / ski weather & mountain weather Madarao/Tangram
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday