Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 28 Jul Details » | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » | Mon 3 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 217m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 217m Temperature | 20°C 12°C | 24°C 8°C | 26°C 9°C | 29°C 14°C | 25°C 14°C | 26°C 11°C | 23°C 9°C |
| Base 163m Temperature | 20°C 13°C | 24°C 9°C | 26°C 10°C | 29°C 15°C | 25°C 15°C | 26°C 12°C | 23°C 10°C |
| Period of sunshine | 9 hrs. | 14.5 hrs. | 15.5 hrs. | 11 hrs. | 12 hrs. | 13 hrs. | 11.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 10 % | 0 % | 5 % | 10 % | 10 % | 0 % | 10 % |
| Humidity | 45 % | 44 % | 53 % | 56 % | 49 % | 43 % | 44 % |
| Pressure in hPa | 1004 | 1015 | 1019 | 1014 | 1013 | 1017 | 1015 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 2 l /m² | - | - | 2 l /m² | 3 l /m² | - | - |
| Snow line | 2645 m 1982 m | 2736 m 2199 m | 3490 m 3180 m | 3482 m 3315 m | 3680 m 3089 m | 3411 m 2647 m | 3384 m 2802 m |
| New snow Mtn. 217m Base 163m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 217m Ø in km/h Max in km/h | W-S-W 15 43 | W-N-W 10 25 | SW 6 11 | S-S-W 11 29 | W 11 29 | SW 6 14 | W-S-W 10 25 |
| Base 163m Ø in km/h Max in km/h | W-S-W 15 43 | W-N-W 10 25 | SW 6 11 | S-S-W 11 29 | W 11 29 | SW 6 14 | W-S-W 10 25 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 3:58 AM | 4:01 AM | 4:04 AM | 4:06 AM | 4:09 AM | 4:12 AM | 4:14 AM |
| Sunrise Sunset | 4:55 AM 9:43 PM | 4:58 AM 9:41 PM | 5:00 AM 9:38 PM | 5:02 AM 9:36 PM | 5:04 AM 9:34 PM | 5:06 AM 9:32 PM | 5:08 AM 9:29 PM |
| Twilight end | 10:39 PM | 10:36 PM | 10:33 PM | 10:31 PM | 10:28 PM | 10:25 PM | 10:22 PM |
| Moonrise Moonset | 9:47 PM 2:35 AM | 9:56 PM 4:02 AM | 10:00 PM 5:31 AM | 10:04 PM 6:59 AM | 10:06 PM 8:25 AM | 10:08 PM 9:51 AM | 10:11 PM 11:18 AM |
Please select | Tue 28 Jul Details » | Wed 29 Jul Details » | Thu 30 Jul Details » | Fri 31 Jul Details » | Sat 1 Aug Details » | Sun 2 Aug Details » | Mon 3 Aug Details » |
Weather Kuutsemäe / ski weather & mountain weather Kuutsemäe
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday