Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » | Wed 22 Apr Details » | Thu 23 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 420m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 420m Temperature | 17°C 7°C | 19°C 11°C | 12°C 5°C | 12°C 1°C | 14°C 4°C | 12°C -1°C | 15°C 0°C |
| Base 365m Temperature | 18°C 7°C | 20°C 11°C | 13°C 5°C | 13°C 1°C | 15°C 4°C | 13°C -1°C | 16°C 0°C |
| Period of sunshine | 6.5 hrs. | 7.5 hrs. | 9.5 hrs. | 11 hrs. | 12 hrs. | 11 hrs. | 13 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 70 % | 70 % | 10 % | 5 % | 0 % | 10 % | 0 % |
| Humidity | 63 % | 46 % | 52 % | 49 % | 40 % | 47 % | 46 % |
| Pressure in hPa | 1021 | 1019 | 1021 | 1020 | 1023 | 1021 | 1023 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 1 l /m² | 2 l /m² | 5 l /m² | - | - | - | - |
| Snow line | 2291 m 1954 m | 2182 m 1907 m | 1716 m 1096 m | 1099 m 815 m | 1296 m 873 m | 1312 m 1082 m | 1932 m 992 m |
| New snow Mtn. 420m Base 365m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 420m Ø in km/h Max in km/h | E-S-E 4 7 | W-S-W 5 11 | NW 11 22 | NE 10 22 | E-N-E 15 32 | NE 9 25 | NE 9 18 |
| Base 365m Ø in km/h Max in km/h | E-S-E 4 7 | W-S-W 5 11 | NW 11 22 | NE 10 22 | E-N-E 15 32 | NE 9 25 | NE 9 18 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 05:54 | 05:51 | 05:49 | 05:47 | 05:45 | 05:43 | 05:41 |
| Sunrise Sunset | 06:28 20:24 | 06:26 20:25 | 06:24 20:27 | 06:22 20:29 | 06:20 20:30 | 06:18 20:32 | 06:16 20:33 |
| Twilight end | 20:59 | 21:01 | 21:03 | 21:04 | 21:06 | 21:08 | 21:10 |
| Moonrise Moonset | 06:03 20:56 | 06:22 22:27 | 06:48 23:59 | 07:25 - | 08:18 01:21 | 09:28 02:25 | 10:49 03:10 |
Please select | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » | Wed 22 Apr Details » | Thu 23 Apr Details » |
Weather Hohensolms (Hohenahr) / ski weather & mountain weather Hohensolms (Hohenahr)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday