Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 9 Apr Details » | Fri 10 Apr Details » | Sat 11 Apr Details » | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1200m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 1200m Temperature | 11°C 1°C | 9°C 6°C | 11°C 3°C | 11°C 1°C | 14°C 7°C | 12°C 5°C | 9°C 3°C |
| Base 800m Temperature | 11°C 4°C | 12°C 9°C | 13°C 6°C | 18°C 4°C | 18°C 9°C | 14°C 10°C | 18°C 7°C |
| Period of sunshine | 8 hrs. | 1.5 hrs. | 8 hrs. | 11 hrs. | 6 hrs. | 6 hrs. | 10 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 15 % | 85 % | 70 % | 5 % | 15 % | 20 % | 0 % |
| Humidity | 53 % | 99 % | 61 % | 27 % | 44 % | 59 % | 36 % |
| Pressure in hPa | 1016 | 1001 | 1005 | 1016 | 1013 | 1013 | 1018 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 7 l /m² | 83 l /m² | 2 l /m² | - | - | - | 1 l /m² |
| Snow line | 3699 m 2043 m | 3953 m 3614 m | 3591 m 2790 m | 3481 m 3137 m | 3171 m 2359 m | 2949 m 2420 m | 2918 m 2486 m |
| New snow Mtn. 1200m Base 800m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1200m Ø in km/h Max in km/h | S 9 14 | S-S-W 18 25 | W-S-W 21 43 | W-N-W 9 11 | N-N-E 6 7 | E 7 11 | NE 9 18 |
| Base 800m Ø in km/h Max in km/h | SE 9 14 | N 6 14 | W-N-W 14 43 | W-N-W 9 11 | S-S-W 5 7 | E-S-E 5 7 | W-N-W 8 18 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 04:57 | 04:56 | 04:54 | 04:53 | 04:52 | 04:50 | 04:49 |
| Sunrise Sunset | 05:24 18:17 | 05:23 18:18 | 05:21 18:19 | 05:20 18:20 | 05:18 18:21 | 05:17 18:22 | 05:16 18:22 |
| Twilight end | 18:44 | 18:45 | 18:46 | 18:46 | 18:47 | 18:48 | 18:49 |
| Moonrise Moonset | 00:23 09:34 | 01:09 10:32 | 01:49 11:35 | 02:22 12:38 | 02:52 13:43 | 03:20 14:48 | 03:46 15:56 |
Please select | Thu 9 Apr Details » | Fri 10 Apr Details » | Sat 11 Apr Details » | Sun 12 Apr Details » | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » |
Weather Hidafunayama Snow Resort Arkopia / ski weather & mountain weather Hidafunayama Snow Resort Arkopia
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday