Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 410m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 410m Temperature | 14°C 4°C | 15°C 8°C | 17°C 8°C | 15°C 9°C | 12°C 4°C | 10°C 3°C | 8°C 2°C |
| Base 380m Temperature | 15°C 4°C | 16°C 8°C | 18°C 8°C | 16°C 9°C | 13°C 4°C | 11°C 3°C | 9°C 2°C |
| Period of sunshine | 8.5 hrs. | 8 hrs. | 9.5 hrs. | 6.5 hrs. | 10.5 hrs. | 7.5 hrs. | 7.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 15 % | 15 % | 5 % | 20 % | 10 % | 20 % | 15 % |
| Humidity | 49 % | 70 % | 46 % | 57 % | 52 % | 46 % | 69 % |
| Pressure in hPa | 1021 | 1022 | 1021 | 1021 | 1026 | 1023 | 1022 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | - | <1 l /m² | - | - | <1 l /m² |
| Snow line | 1758 m 1427 m | 1921 m 1698 m | 2007 m 1829 m | 2022 m 1800 m | 1658 m 1055 m | 1133 m 708 m | 1017 m 594 m |
| New snow Mtn. 410m Base 380m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 410m Ø in km/h Max in km/h | S-S-E 14 14 | W 14 22 | SW 8 11 | W-N-W 13 14 | N 22 25 | N-N-W 20 25 | E-N-E 32 43 |
| Base 380m Ø in km/h Max in km/h | S-S-E 14 14 | W 14 22 | SW 8 11 | W-N-W 13 14 | N 22 25 | N-N-W 20 25 | E-N-E 32 43 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 06:00 | 05:58 | 05:55 | 05:53 | 05:51 | 05:49 | 05:47 |
| Sunrise Sunset | 06:34 20:23 | 06:32 20:25 | 06:30 20:26 | 06:28 20:28 | 06:26 20:29 | 06:24 20:31 | 06:22 20:33 |
| Twilight end | 20:58 | 21:00 | 21:02 | 21:03 | 21:05 | 21:07 | 21:09 |
| Moonrise Moonset | 05:37 18:04 | 05:50 19:30 | 06:05 20:58 | 06:24 22:30 | 06:50 - | 07:27 00:02 | 08:19 01:24 |
Please select | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » |
Weather Hachenburg / ski weather & mountain weather Hachenburg
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday