Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 9 Feb Details » | Tue 10 Feb Details » | Wed 11 Feb Details » | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1150m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1150m Temperature | 4°C -6°C | 1°C -6°C | 5°C -5°C | 10°C -4°C | 5°C -2°C | 5°C -1°C | 2°C -3°C |
| Base 1007m Temperature | 4°C -6°C | 1°C -6°C | 5°C -5°C | 10°C -4°C | 5°C -2°C | 5°C -1°C | 5°C -3°C |
| Period of sunshine | 3 hrs. | 3.5 hrs. | 8.5 hrs. | 8 hrs. | 4.5 hrs. | 6.5 hrs. | 1.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 85 % | 5 % | 5 % | 20 % | 15 % | 85 % |
| Humidity | 70 % | 53 % | 51 % | 52 % | 63 % | 55 % | 90 % |
| Pressure in hPa | 1013 | 1011 | 1003 | 992 | 990 | 998 | 1002 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | <1 l /m² | <1 l /m² | - | - | <1 l /m² | - | 8 l /m² |
| Snow line | 960 m 155 m | 530 m 0 m | 1567 m 12 m | 1959 m 1504 m | 1962 m 1036 m | 1977 m 1029 m | 1735 m 470 m |
| New snow Mtn. 1150m Base 1007m | <1 cm <1 cm | <1 cm <1 cm | - - | - - | <1 cm - | - - | 7 cm 6 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1150m Ø in km/h Max in km/h | E-S-E 18 29 | SE 13 18 | S-S-E 5 7 | S-S-E 7 22 | NW 9 14 | E 12 29 | W-S-W 5 11 |
| Base 1007m Ø in km/h Max in km/h | E-S-E 18 29 | SE 13 18 | S-S-E 5 7 | S-S-E 7 22 | NW 9 14 | E 12 29 | W-S-W 5 11 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:04 | 07:03 | 07:01 | 07:00 | 06:58 | 06:57 | 06:55 |
| Sunrise Sunset | 07:35 17:41 | 07:34 17:43 | 07:32 17:44 | 07:31 17:46 | 07:29 17:47 | 07:28 17:49 | 07:26 17:50 |
| Twilight end | 18:12 | 18:13 | 18:15 | 18:16 | 18:17 | 18:19 | 18:20 |
| Moonrise Moonset | 01:20 10:25 | 02:27 10:53 | 03:32 11:30 | 04:31 12:16 | 05:23 13:12 | 06:05 14:17 | 06:39 15:28 |
Please select | Mon 9 Feb Details » | Tue 10 Feb Details » | Wed 11 Feb Details » | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » |
Weather Gyergyócsomafalva Snowpark / ski weather & mountain weather Gyergyócsomafalva Snowpark
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday