Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 830m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 830m Temperature | -2°C -5°C | -4°C -5°C | -5°C -6°C | -6°C -10°C | -6°C -15°C | -8°C -14°C | -8°C -16°C |
| Base 730m Temperature | -1°C -4°C | -3°C -4°C | -4°C -5°C | -5°C -9°C | -5°C -14°C | -7°C -13°C | -7°C -15°C |
| Period of sunshine | 3 hrs. | 1.5 hrs. | 2.5 hrs. | 1.5 hrs. | 2.5 hrs. | 1.5 hrs. | 1.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 70 % | 85 % | 85 % | 20 % | 15 % | 20 % | 20 % |
| Humidity | 88 % | 92 % | 95 % | 86 % | 84 % | 86 % | 88 % |
| Pressure in hPa | 999 | 1003 | 1010 | 1015 | 1015 | 1017 | 1026 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 4 l /m² | 3 l /m² | 3 l /m² | <1 l /m² | - | <1 l /m² | <1 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 830m Base 730m | 4 cm 4 cm | 3 cm 3 cm | 3 cm 3 cm | <1 cm <1 cm | - - | <1 cm <1 cm | <1 cm <1 cm |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 830m Ø in km/h Max in km/h | W-S-W 23 54 | SW 18 32 | W-S-W 15 36 | SW 9 18 | W-N-W 4 7 | N 6 14 | SW 7 18 |
| Base 730m Ø in km/h Max in km/h | W-S-W 23 54 | SW 18 32 | W-S-W 15 36 | SW 9 18 | W-N-W 4 7 | N 6 14 | SW 7 18 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 07:38 | 07:38 | 07:38 | 07:38 | 07:38 | 07:38 | 07:37 |
| Sunrise Sunset | 08:17 16:24 | 08:16 16:25 | 08:16 16:26 | 08:16 16:27 | 08:16 16:29 | 08:15 16:30 | 08:15 16:31 |
| Twilight end | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 | 17:10 |
| Moonrise Moonset | 14:49 07:52 | 16:08 08:50 | 17:37 09:30 | 19:05 09:57 | 20:28 10:16 | 21:47 10:31 | 23:02 10:44 |
Please select | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » |
Weather Ersteberg – Masserberg / ski weather & mountain weather Ersteberg – Masserberg
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday