Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 481m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 481m Temperature | 15°C 5°C | 13°C 5°C | 9°C 5°C | 12°C 7°C | 12°C 4°C | 12°C 3°C | 12°C 3°C |
| Base 449m Temperature | 16°C 5°C | 14°C 5°C | 10°C 5°C | 13°C 7°C | 13°C 4°C | 13°C 3°C | 13°C 3°C |
| Period of sunshine | 9.5 hrs. | 8 hrs. | 5 hrs. | 6 hrs. | 8.5 hrs. | 9.5 hrs. | 9 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 5 % | 5 % | 20 % | 10 % | 0 % | 5 % | 10 % |
| Humidity | 68 % | 75 % | 71 % | 66 % | 65 % | 64 % | 61 % |
| Pressure in hPa | 1021 | 1022 | 1027 | 1024 | 1025 | 1024 | 1020 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | <1 l /m² | <1 l /m² | - |
| Snow line | 2589 m 2486 m | 2489 m 1665 m | 1482 m 1138 m | 1541 m 1384 m | 1770 m 1504 m | 1986 m 1776 m | 2851 m 2009 m |
| New snow Mtn. 481m Base 449m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 481m Ø in km/h Max in km/h | S 8 18 | W-N-W 7 22 | W-S-W 5 14 | E-S-E 6 14 | E 6 14 | E 9 25 | E 18 43 |
| Base 449m Ø in km/h Max in km/h | S 8 18 | W-N-W 7 22 | W-S-W 5 14 | E-S-E 6 14 | E 6 14 | E 9 25 | E 18 43 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 06:29 | 06:27 | 06:25 | 06:23 | 06:21 | 06:19 | 06:17 |
| Sunrise Sunset | 07:01 17:54 | 06:59 17:55 | 06:57 17:57 | 06:55 17:59 | 06:53 18:00 | 06:51 18:02 | 06:49 18:03 |
| Twilight end | 18:26 | 18:27 | 18:29 | 18:30 | 18:32 | 18:34 | 18:35 |
| Moonrise Moonset | 12:44 05:13 | 14:08 05:50 | 15:33 06:16 | 16:55 06:36 | 18:13 06:51 | 19:29 07:05 | 20:42 07:18 |
Please select | Fri 27 Feb Details » | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » |
Weather Entenberg / ski weather & mountain weather Entenberg
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday