Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 11 Jul Details » | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 145m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 145m Temperature | 27°C 13°C | 24°C 17°C | 23°C 13°C | 25°C 12°C | 27°C 14°C | 26°C 14°C | 28°C 15°C |
| Base 60m Temperature | 27°C 13°C | 24°C 17°C | 23°C 13°C | 25°C 12°C | 27°C 14°C | 26°C 14°C | 28°C 15°C |
| Period of sunshine | 14 hrs. | 9.5 hrs. | 13.5 hrs. | 16 hrs. | 15 hrs. | 16 hrs. | 14.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 70 % | 15 % | 0 % | 10 % | 0 % | 10 % |
| Humidity | 45 % | 93 % | 53 % | 53 % | 42 % | 39 % | 42 % |
| Pressure in hPa | 1019 | 1020 | 1020 | 1021 | 1021 | 1022 | 1021 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | 6 l /m² | - | - | - | - | - |
| Snow line | 3463 m 3029 m | 3470 m 3182 m | 3075 m 2847 m | 3631 m 2844 m | 4206 m 3538 m | 4140 m 3917 m | 3880 m 3534 m |
| New snow Mtn. 145m Base 60m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 145m Ø in km/h Max in km/h | NE 7 14 | N-N-E 10 22 | N 15 36 | N-N-E 9 18 | NW 9 18 | N 8 14 | S-S-E 5 14 |
| Base 60m Ø in km/h Max in km/h | NE 7 14 | N-N-E 10 22 | N 15 36 | N-N-E 9 18 | NW 9 18 | N 8 14 | S-S-E 5 14 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 2:09 AM | 2:16 AM | 2:22 AM | 2:28 AM | 2:33 AM | 2:38 AM | 2:43 AM |
| Sunrise Sunset | 4:05 AM 10:55 PM | 4:07 AM 10:53 PM | 4:09 AM 10:51 PM | 4:11 AM 10:49 PM | 4:13 AM 10:47 PM | 4:15 AM 10:45 PM | 4:17 AM 10:43 PM |
| Twilight end | 12:52 AM | 12:45 AM | 12:39 AM | 12:34 AM | 12:29 AM | 12:24 AM | 12:19 AM |
| Moonrise Moonset | - 9:29 PM | 12:05 AM 11:01 PM | 12:53 AM 11:22 PM | 2:52 AM 11:25 PM | 5:01 AM 11:24 PM | 7:01 AM 11:21 PM | 8:50 AM 11:18 PM |
Please select | Sat 11 Jul Details » | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » |
Weather Ellivuori / ski weather & mountain weather Ellivuori
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday