Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » | Sun 7 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2023m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 2023m Temperature | 14°C -1°C | 17°C 1°C | 22°C 4°C | 17°C 5°C | 22°C 5°C | 23°C 8°C | 18°C 4°C |
| Base 1832m Temperature | 14°C 0°C | 17°C 2°C | 22°C 5°C | 17°C 6°C | 22°C 6°C | 23°C 9°C | 18°C 5°C |
| Period of sunshine | 8 hrs. | 9.5 hrs. | 12.5 hrs. | 8 hrs. | 14 hrs. | 14 hrs. | 6 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 15 % | 10 % | 0 % | 70 % | 0 % | 0 % | 70 % |
| Humidity | 50 % | 43 % | 29 % | 56 % | 27 % | 30 % | 64 % |
| Pressure in hPa | 1015 | 1018 | 1015 | 1011 | 1008 | 1002 | 1007 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 2 l /m² | - | - | 3 l /m² | - | - | 4 l /m² |
| Snow line | 2885 m 2263 m | 3512 m 2884 m | 3758 m 3456 m | 3596 m 3033 m | 4296 m 3612 m | 4172 m 3885 m | 3772 m 2991 m |
| New snow Mtn. 2023m Base 1832m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2023m Ø in km/h Max in km/h | W-S-W 9 14 | W-S-W 11 18 | SW 11 18 | W 9 14 | S-S-W 20 25 | S-S-W 34 54 | SW 13 25 |
| Base 1832m Ø in km/h Max in km/h | W-S-W 9 14 | W-S-W 11 18 | SW 11 18 | W 9 14 | S-S-W 20 25 | S-S-W 34 54 | SW 13 25 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 05:05 | 05:04 | 05:03 | 05:03 | 05:02 | 05:02 | 05:01 |
| Sunrise Sunset | 05:41 21:06 | 05:41 21:07 | 05:40 21:08 | 05:40 21:09 | 05:40 21:10 | 05:39 21:10 | 05:39 21:11 |
| Twilight end | 21:43 | 21:44 | 21:45 | 21:46 | 21:47 | 21:48 | 21:48 |
| Moonrise Moonset | 23:01 06:05 | 23:43 07:00 | - 08:01 | 00:17 09:07 | 00:44 10:15 | 01:07 11:24 | 01:27 12:32 |
Please select | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » | Sun 7 Jun Details » |
Weather Dollar Mountain – Sun Valley / ski weather & mountain weather Dollar Mountain – Sun Valley
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday